Sign up to stay up to date on the Riverstone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3927 Torrens CT 3 3.5 3,051 $1,150,000 $376 8 days
2862 Cinnamon Bay CIR 2 2 2,081 $685,000 $329 20 days
2759 Cinnamon Bay CIR 6 5 4,113 $1,499,000 $364 35 days
3804 Columbia CT 3 3 2,584 $785,000 $303 79 days
3910 Glacier CT 4 4 3,359 $1,600,000 $476 76 days
3846 Pleasant Springs DR 3 3 2,561 $775,000 $302 88 days
2756 Crystal WAY 6 6 4,742 $1,699,000 $358 148 days
2870 Cinnamon Bay Nw Cir 3 2 2,081 $715,000 $343 155 days
3098 Hudson TER 4 3 2,302 $949,000 $412 186 days
3168 Pacific DR 3 3 2,376 $1,049,000 $441 194 days
3323 Atlantic CIR 5 5.5 4,956 $1,749,999 $353 202 days
Average: 3.8 3.6 3,109 $1,150,545 $369 108 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3428 Atlantic CIR 4 2.5 2,538 $1,199,999 $472 34 days
2858 Cinnamon Bay CIR 6 5 4,113 $1,499,000 $364 47 days
3224 Pacific DR 3 3 2,162 $775,000 $358 114 days
3384 Atlantic CIR 3 3.5 3,064 $1,070,000 $349 66 days
3412 Atlantic Circle 4 4 3,359 $1,299,000 $386 542 days
Average: 4.0 3.6 3,047 $1,168,599 $386 90 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3701 Pleasant Springs Drive 5 5 3,833 $1,150,000 $1,025,000 $267 153 days 10/22/26
2871 Cinnamon Bay CIR 3 3 2,462 $1,150,000 $1,150,000 $467 2 days 10/2/26
3999 Bering CT 5 5.5 4,984 $2,395,000 $2,375,000 $476 10 days 9/30/26
3694 Pleasant Springs Dr 2 2 2,081 $694,900 $660,000 $317 78 days 9/25/26
3742 Madeira CT 5 4 3,215 $1,025,000 $1,025,000 $318 28 days 9/18/26
3606 Santaren CT 4 3.5 2,863 $997,000 $945,000 $330 196 days 9/18/26
3995 Bering CT 5 5 3,616 $1,300,000 $1,200,000 $331 139 days 9/8/26
3908 Gibralter DR 5 5 4,577 $1,695,000 $1,525,000 $333 21 days 9/4/26
3821 Columbia CT 6 5 4,113 $1,475,000 $1,350,000 $328 286 days 9/3/26
3335 Pacific DR 6 5 4,113 $1,450,000 $1,362,500 $331 43 days 9/2/26
3296 Pacific DR 5 4 3,215 $950,000 $900,000 $279 171 days 8/14/26
3565 Beaufort CT 2 2 1,991 $799,000 $799,000 $401 143 days 8/4/26
3306 Baltic DR 5 4 3,409 $1,299,000 $1,250,000 $366 94 days 7/15/26
2724 Crystal WAY 3 3.5 3,051 $1,300,000 $1,275,000 $417 2 days 6/30/26
3633 Santaren CT 4 3 3,378 $1,250,000 $1,150,000 $340 109 days 6/30/26
3418 Tigris LN 3 2.5 2,234 $825,000 $799,000 $357 142 days 6/22/26
3312 Pacific DR 5 4 3,215 $970,000 $920,000 $286 104 days 6/11/26
3454 Pacific DR 3 3 2,162 $969,000 $950,000 $439 43 days 6/5/26
3741 Pleasant Springs DR 3 3 2,169 $855,000 $827,500 $381 65 days 6/3/26
3322 Baltic DR 3 2.5 2,213 $675,500 $670,000 $302 108 days 5/26/26
2975 Cinnamon Bay CIR 3 3.5 3,051 $1,275,000 $1,150,000 $376 137 days 5/1/26
3917 Glacier CT 4 2.5 2,538 $1,100,000 $1,000,000 $394 31 days 4/29/26
3199 Atlantic CIR 4 3 2,609 $1,000,000 $935,000 $358 52 days 4/27/26
Average: 4.0 3.6 3,090 $1,156,495 $1,097,521 $356 62 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!