Sign up to stay up to date on the Park Shore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Gulf Shore Blvd N Unit PH14 4 4.5 6,241 $7,950,000 $1,273 1 day
665 Fountainhead Way 5 4.5 4,656 $6,875,000 $1,476 1 day
4901 Gulf Shore Blvd N Unit 1601 2 3 2,019 $4,395,000 $2,176 2 days
4651 Gulf Shore Blvd N Unit 701 2 2 1,862 $2,980,000 $1,600 3 days
4101 Gulf Shore Blvd N Unit 14S 5 5.5 8,230 $15,500,000 $1,883 4 days
4083 Belair Ln 3 3 2,530 $3,250,000 $1,284 4 days
125 Colonade Cir Unit 302 2 2.5 2,117 $1,390,000 $656 5 days
3663 Crayton Rd 4 3 2,278 $6,500,000 $2,853 6 days
4451 Gulf Shore Blvd N Unit 1401 3 3 2,100 $3,495,000 $1,664 6 days
4021 Gulf Shore Blvd N Unit 303 4 4 3,274 $4,250,000 $1,298 7 days
250 Park Shore Dr Unit 302 2 2 1,674 $2,095,000 $1,251 7 days
788 Park Shore Dr Unit C29 2 2 1,015 $479,500 $472 8 days
4000 Gulf Shore Blvd N Unit 2000 3 3 2,138 $3,050,000 $1,426 9 days
700 Fountainhead Ln 4 3 3,532 $2,600,000 $736 11 days
161 Colonade Cir 3 2.5 1,987 $1,675,000 $842 11 days
250 Park Shore Dr Unit 801 3 2 1,945 $2,495,000 $1,282 12 days
4160 Crayton Rd Unit A7 3 2 1,500 $800,000 $533 13 days
401 Neapolitan Way 5 5.5 4,912 $6,295,000 $1,281 13 days
565 Whispering Pine Ln N/A N/A 4,554 $2,200,000 $483 14 days
3777 Fountainhead Ln 3 3 2,457 $2,500,000 $1,017 15 days
3800 Crayton Rd 4 6 5,745 $7,999,500 $1,392 15 days
788 Park Shore Dr Unit F27 2 2 1,015 $499,900 $492 18 days
4005 Gulf Shore Blvd N Unit 503 2 2 1,271 $1,495,000 $1,176 18 days
4000 Gulf Shore Blvd N Unit 900 3 3 2,447 $3,325,000 $1,358 20 days
4251 Gulf Shore Blvd N Unit 20A 2 2.5 2,104 $2,347,000 $1,115 20 days
4051 Gulf Shore Blvd N Unit 1405 2 2 2,185 $2,495,000 $1,141 20 days
4021 Gulf Shore Blvd N Unit 405 3 4 3,050 $4,800,000 $1,573 21 days
4042 Old Trail Way 4 4 4,049 $5,895,000 $1,455 21 days
4051 Gulf Shore Blvd N Unit 200 2 2 2,360 $3,850,000 $1,631 22 days
4401 Gulf Shore Blvd N Unit D-806 2 2 2,005 $2,650,000 $1,321 23 days
600 Neapolitan Way Unit 107 2 2 864 $619,900 $717 25 days
133 Colonade Circle 3 4 2,100 $1,999,999 $952 24 days
505 Turtle Hatch Rd 2 2 1,780 $2,400,000 $1,348 25 days
3930 Belair Ln Unit 103 2 2 1,100 $595,000 $540 25 days
400 Park Shore Dr Unit 200 3 3 1,918 $2,750,000 $1,433 26 days
4005 Gulf Shore Blvd N Unit 305 2 2 1,271 $1,549,000 $1,218 26 days
4041 Gulf Shore Blvd N Unit 1803 3 3 2,321 $3,995,000 $1,721 27 days
300 Park Shore Dr Unit 1C 2 2 1,054 $650,000 $616 27 days
4126 Belair Ln Unit B1 2 2 1,195 $650,000 $543 27 days
788 Park Shore Dr Unit A21 1 1.5 848 $399,000 $470 27 days
4005 Gulf Shore Blvd N Unit 904 2 2 1,271 $2,248,800 $1,769 28 days
4895 West Boulevard Ct Unit 2 3 2 1,828 $899,900 $492 28 days
305 Park Shore Dr Unit 2-213 2 2 1,765 $1,529,000 $866 31 days
4751 Gulf Shore Blvd N Unit 1402 2 2 1,434 $1,945,000 $1,356 31 days
4451 Gulf Shore Blvd N Unit 203 2 2 1,710 $1,850,000 $1,081 32 days
645 Park Shore Dr 4 3.5 3,281 $2,700,000 $822 34 days
4560 Gulf Shore Blvd N Unit 3-243 3 2.5 1,763 $1,995,000 $1,131 39 days
3951 Gulf Shore Blvd N Unit 801 2 2 1,818 $2,650,000 $1,457 39 days
4751 Gulf Shore Blvd N Unit 1805 2 2 1,753 $2,650,000 $1,511 40 days
4776 Crayton Ct 4 2 2,666 $3,250,000 $1,219 40 days
Average: 2.9 3.1 2,689 $3,832,016 $1,220 89 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Gulf Shore Blvd N Unit 1502 3 3.5 2,500 $4,250,000 $1,700 7 days
600 Neapolitan Way Unit 122 2 2 864 $449,900 $520 10 days
4021 Gulf Shore Blvd N Unit 906 3 3.5 3,200 $4,500,000 $1,406 13 days
4951 Gulf Shore Blvd N Unit 101 2 2.5 2,337 $3,300,000 $1,412 19 days
4901 Gulf Shore Blvd N Unit 401 2 3 2,019 $3,395,000 $1,681 19 days
4151 Gulf Shore Blvd N Unit 1705 3 3 3,303 $4,500,000 $1,362 22 days
4005 Gulf Shore Blvd N Unit 500 3 2.5 1,646 $1,555,000 $944 29 days
4000 Gulf Shore Blvd N Unit 100 3 3.5 4,595 $4,000,000 $870 29 days
4901 Gulf Shore Blvd N Unit 1803 3 3 2,019 $2,250,000 $1,114 32 days
4041 Gulf Shore Blvd N Unit 109 2 3.5 2,990 $1,800,000 $602 35 days
209 Colonade Cir Unit 1901 3 3.5 2,005 $1,090,000 $543 36 days
4001 Gulf Shore Blvd N Unit 1105 2 2 1,271 $1,395,000 $1,097 39 days
4601 Gulf Shore Blvd N Unit #3 4 4.5 6,800 $9,995,000 $1,469 46 days
3500 Gulf Shore Blvd N Unit 208 2 2 1,320 $1,150,000 $871 53 days
205 Park Shore Dr Unit 4-444 2 2 1,471 $1,695,000 $1,152 54 days
4255 Gulf Shore Blvd N Unit 602 2 2 1,649 $2,150,000 $1,303 60 days
4826 West Blvd 3 3 2,202 $2,449,000 $1,112 60 days
788 Park Shore Dr Unit B34 2 2 1,015 $549,000 $540 63 days
600 Neapolitan Way Unit 110 2 2 864 $619,900 $717 66 days
3500 Gulf Shore Blvd N Unit 501 3 2 1,700 $1,595,000 $938 68 days
4301 Gulf Shore Blvd N Unit 202 2 2.5 2,626 $3,100,000 $1,180 70 days
4651 Gulf Shore Blvd N Unit 307 3 3 1,964 $2,000,000 $1,018 74 days
300 Mermaids Bight 5 5.5 6,668 $12,450,000 $1,867 76 days
4301 Gulf Shore Blvd N Unit 1404 2 3 3,447 $3,395,000 $984 83 days
4751 Gulf Shore Blvd N Unit 1104 2 2 1,252 $1,550,000 $1,238 104 days
139 Colonade Cir 3 2.5 2,885 $1,985,000 $688 109 days
300 Park Shore Dr Unit 4E 2 2 1,520 $1,200,000 $789 113 days
4151 Gulf Shore Blvd N Unit 605 3 3 3,303 $4,199,000 $1,271 113 days
4092 Belair Ln Unit 13 3 2 1,430 $579,900 $405 126 days
222 Mermaids Bight 5 4.5 5,468 $9,950,000 $1,819 160 days
535 Whispering Pine Ct 4 3 3,012 $3,300,000 $1,095 160 days
4234 Crayton Rd 4 4.5 4,010 $5,250,000 $1,309 166 days
719 Willowhead Dr 5 5.5 5,974 $7,950,000 $1,330 487 days
4771 West Blvd 5 5.5 4,805 $5,300,000 $1,103 708 days
Average: 2.9 3.0 2,768 $3,379,314 $1,101 97 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Park Shore Dr Unit 102 2 3 1,845 $1,400,000 $1,300,000 $704 67 days 3/22/23
600 Neapolitan Way Unit 252 2 2 864 $450,000 $435,000 $503 101 days 3/20/23
646 Parkview Ln 4 4.5 5,466 $4,895,000 $4,500,000 $823 276 days 3/20/23
569 Park Shore Dr Unit G-5 2 2.5 1,933 $899,000 $805,000 $416 34 days 3/16/23
4201 Gulf Shore Blvd N Unit 1601 3 3.5 3,880 $6,400,000 $6,000,000 $1,546 48 days 3/16/23
4062 Belair Ln Unit 10 2 2 1,253 $610,000 $600,000 $478 123 days 3/14/23
4856 Crayton Rd 3 2 2,329 $2,799,000 $2,350,000 $1,009 42 days 3/13/23
4401 Gulf Shore Blvd N Unit 1405 3 3.5 3,015 $2,675,000 $2,550,000 $845 60 days 3/13/23
400 Park Shore Dr Unit 302 3 3 1,918 $2,650,000 $2,475,000 $1,290 28 days 3/10/23
3500 Gulf Shore Blvd N Unit 210 3 2 1,700 $1,525,000 $1,500,000 $882 35 days 3/10/23
4836 Crayton Rd 4 4 3,522 $2,999,000 $2,405,000 $682 72 days 3/10/23
3991 Gulf Shore Blvd N Unit 604 3 3 3,185 $5,250,000 $5,200,000 $1,632 43 days 3/9/23
300 Park Shore Dr Unit 1A 2 2 1,150 $750,000 $655,000 $569 109 days 3/3/23
4000 Gulf Shore Blvd N Unit 600 2 2.5 2,820 $3,495,000 $3,125,000 $1,108 22 days 3/2/23
4511 Crayton Rd 5 6.5 4,929 $7,850,000 $7,550,000 $1,531 230 days 3/2/23
4651 Gulf Shore Blvd N Unit 405 2 2 1,536 $2,000,000 $1,850,000 $1,204 65 days 3/1/23
4651 Gulf Shore N Boulevard Unit 1107 3 3 1,964 $2,999,000 $2,850,000 $1,451 41 days 2/28/23
211 Colonade Cir Unit 1903 3 2.5 2,439 $1,844,999 $1,850,000 $758 85 days 2/28/23
3951 Gulf Shore Blvd N Unit 900 2 2 1,770 $1,550,000 $1,275,000 $720 166 days 2/24/23
191 Colonade Cir 3 2.5 2,744 $1,825,000 $1,700,000 $619 253 days 2/24/23
4021 Gulf Shore Blvd N Unit 203 3 4 3,050 $2,600,000 $2,650,000 $868 54 days 2/23/23
4041 Gulf Shore Blvd N Unit 1501 3 3 2,700 $3,850,000 $3,750,000 $1,388 69 days 2/23/23
400 Park Shore Dr Unit 200 3 3 1,918 $1,995,000 $1,500,000 $782 81 days 2/22/23
528 Turtle Hatch Rd 3 3 2,507 $2,600,000 $2,605,000 $1,039 93 days 2/22/23
4901 Gulf Shore Blvd N Unit 1802 2 3 2,019 $2,395,000 $2,300,000 $1,139 189 days 2/21/23
4401 Gulf Shore Blvd N Unit B-302 3 3 2,848 $3,600,000 $3,200,000 $1,123 305 days 2/21/23
101 Colonade Cir 3 2.5 1,987 $1,079,000 $1,049,000 $527 95 days 2/17/23
4151 Gulf Shore Blvd N Unit 1503 3 3.5 3,916 $7,995,000 $7,050,000 $1,800 71 days 2/10/23
4951 Gulf Shore Blvd N Unit 1801 2 2.5 2,737 $3,400,000 $3,400,000 $1,242 43 days 2/8/23
3880 Crayton Rd 4 4.5 4,703 $5,995,000 $5,750,000 $1,222 609 days 2/6/23
4751 Gulf Shore Blvd N Unit 1605 2 2 1,753 $3,077,000 $3,077,000 $1,755 64 days 2/3/23
3500 Gulf Shore Blvd N Unit 604 2 2 1,440 $1,449,000 $1,300,000 $902 143 days 2/3/23
250 Park Shore Dr Unit 303 3 2 1,945 $2,150,000 $2,075,000 $1,066 84 days 2/2/23
788 Park Shore Dr Unit E32 2 2 1,017 $499,000 $485,000 $476 190 days 1/26/23
514 Turtle Hatch Rd 4 5 3,930 $4,350,000 $4,350,000 $1,106 813 days 1/24/23
405 Neapolitan Way 4 4.5 3,604 $5,000,000 $4,000,000 $1,109 86 days 1/19/23
4530 Gulf Shore Blvd N Unit 2-312 3 3 1,960 $1,934,000 $1,550,000 $790 48 days 1/17/23
4459 Crayton Rd 3 3.5 2,709 $4,950,000 $4,550,000 $1,679 76 days 1/10/23
4772 West Blvd Unit E-102 2 2 1,536 $1,050,000 $1,025,000 $667 93 days 1/6/23
744 Willowhead Dr 3 2.5 3,036 $2,500,000 $2,275,000 $749 26 days 1/4/23
4551 Gulf Shore Blvd N Unit Unit 103 3 3 2,623 $2,899,000 $2,800,000 $1,067 88 days 1/3/23
4401 Gulf Shore Blvd N Unit A-101 3 3.5 3,322 $3,499,000 $3,499,000 $1,053 21 days 12/28/22
4200 Belair Ln Unit 109 3 2 1,485 $987,000 $910,000 $612 175 days 12/27/22
144 Colonade Cir Unit 703 3 2.5 2,439 $1,875,000 $1,875,000 $768 14 days 12/22/22
696 Fountainhead Ln 3 3 2,329 $2,450,000 $2,275,000 $976 44 days 12/21/22
3991 Gulf Shore Blvd N Unit 1702 3 3 3,000 $4,400,000 $4,000,000 $1,333 173 days 12/21/22
4560 Gulf Shore Blvd N Unit 123 3 2.5 1,961 $1,995,000 $1,995,000 $1,017 22 days 12/20/22
4301 Gulf Shore Blvd N Unit 1702 3 2.5 2,626 $3,890,000 $3,940,000 $1,500 33 days 12/20/22
530 Turtle Hatch Rd 3 3 2,680 $2,900,000 $2,750,000 $1,026 20 days 12/19/22
4024 Crayton Rd 2 2.5 2,166 $995,000 $950,000 $438 11 days 12/16/22
Average: 2.9 2.8 2,390 $2,588,249 $2,403,790 $957 101 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88