Sign up to stay up to date on the Park Shore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Park Shore Dr Unit 5F 3 2 1,555 $1,100,000 $707 0 days
4255 Gulf Shore Blvd N Unit 405 2 2 1,531 $2,000,000 $1,306 0 days
4041 Gulf Shore Blvd N Unit 1201 2 3 2,610 $3,500,000 $1,340 1 day
3951 Gulf Shore Blvd N Unit 1105 2 2 1,770 $1,200,000 $677 2 days
4500 Gulf Shore Blvd N Unit 1-131 3 3 1,786 $2,575,000 $1,441 4 days
4001 Gulf Shore Blvd N Unit 1207 2 2 1,274 $1,400,000 $1,098 4 days
4751 Gulf Shore Blvd N Unit 1402 2 2 1,434 $1,950,000 $1,359 6 days
4008 Crayton Rd Unit A-1 3 2.5 1,991 $1,600,000 $803 10 days
4151 Gulf Shore Blvd N Unit 1702 3 4 4,317 $6,900,000 $1,598 11 days
4151 Gulf Shore Blvd N Unit 1002 4 5 4,728 $6,795,000 $1,437 11 days
645 Park Shore Drive 4 4 3,281 $3,950,000 $1,203 13 days
4400 Gulf Shore Blvd N Unit 1-101 2 2 2,504 $2,400,000 $958 14 days
4041 Gulf Shore Blvd N Unit 108 3 3.5 2,661 $2,700,000 $1,014 14 days
4021 Gulf Shore Blvd N Unit 702 3 3 2,500 $3,699,000 $1,479 14 days
3841 Crayton Rd 5 6 6,031 $15,995,000 $2,652 18 days
4651 Gulf Shore Blvd Unit 406 2 2 1,531 $2,250,000 $1,469 18 days
3663 Crayton Rd N/A N/A N/A $6,200,000 Unknown 19 days
4870 Whispering Pine Way 4 3 2,909 $3,150,000 $1,082 20 days
569 Neapolitan Way 4 4.5 4,350 $8,000,000 $1,839 20 days
4551 Gulf Shore Blvd N Unit 301 2 2 1,829 $2,000,000 $1,093 21 days
166 Colonade Cir 2 3.5 2,005 $1,275,000 $635 24 days
4151 Gulf Shore Blvd N Unit 1604 4 4.5 3,926 $7,900,000 $2,012 25 days
626 Park Shore Dr 4 4.5 3,149 $3,695,000 $1,173 28 days
4001 Gulf Shore Blvd N Unit 700 3 2 1,643 $1,800,000 $1,095 29 days
4751 Gulf Shore Blvd N Unit 605 2 2 1,633 $2,590,000 $1,586 29 days
4751 Gulf Shore Blvd N Unit 1805 2 2 1,753 $2,400,000 $1,369 32 days
600 Neapolitan Way Unit 353 2 2 864 $659,000 $762 33 days
4501 Gulf Shore Blvd N Unit 504 3 3 3,445 $4,495,000 $1,304 34 days
4126 Belair Ln Unit B7 2 2 1,382 $549,000 $397 36 days
4251 Gulf Shore Blvd N Unit 5B 2 3 2,441 $1,759,000 $720 37 days
101 Colonade Cir Unit 102 3 2.5 1,987 $1,499,000 $754 39 days
30 Casa Mar Ln 3 4.5 4,614 $5,500,000 $1,192 46 days
727 Park Shore Dr 3 2 1,800 $2,295,000 $1,275 51 days
600 Neapolitan Way Unit 254 2 2 864 $499,999 $578 55 days
4062 Belair Ln Unit 3 2 2 1,253 $649,900 $518 59 days
117 Colonade Cir Unit 201 3 3.5 2,005 $1,175,000 $586 61 days
315 Neapolitan Way N/A N/A N/A $6,250,000 Unknown 61 days
300 Park Shore Dr Unit 1A 2 2 1,150 $934,999 $813 61 days
4041 Gulf Shore Blvd N Unit 603 3 3 2,160 $2,495,000 $1,155 62 days
4651 Gulf Shore Blvd N Unit 205 2 2 1,536 $1,985,000 $1,292 62 days
600 Neapolitan Way Unit 346 2 2 842 $445,000 $528 64 days
4041 Gulf Shore Blvd N Unit 106 3 2 2,310 $1,750,000 $757 72 days
4255 Gulf Shore Blvd N Unit 201 2 2 1,447 $1,375,000 $950 75 days
3666 Crayton Road 2 3 2,200 $2,375,000 $1,079 79 days
788 Park Shore Dr Unit E36 2 2 1,015 $449,900 $443 80 days
4551 Gulf Shore Blvd N Unit 1004 3 3 2,294 $3,250,000 $1,416 81 days
4708 Villa Mare Ln Unit 26-28 4 3.5 3,447 $4,699,999 $1,363 86 days
4551 Gulf Shore Blvd N Unit 1406 2 2 1,700 $2,320,000 $1,364 87 days
355 Park Shore Dr Unit 1-124 2 2 1,498 $1,324,900 $884 87 days
191 Colonade Cir Unit 1503 3 2.5 2,744 $1,995,000 $727 87 days
Average: 2.9 3.0 2,670 $3,843,906 $1,173 125 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Casa Mar Ln 4 6 4,265 $5,900,000 $1,383 25 days
141 Colonade Cir Unit 602 2 2 1,987 $925,000 $465 28 days
4901 Gulf Shore Blvd N Unit 1202 3 3 2,019 $2,599,000 $1,287 36 days
171 Colonade Cir Unit 1208 3 3 2,744 $1,750,000 $637 75 days
211 Colonade Cir Unit 1903 3 2.5 2,439 $2,100,000 $861 87 days
788 Park Shore Dr Unit H10 1 1.5 848 $325,000 $383 127 days
330 Devils Bight 4 3.5 4,045 $5,950,000 $1,470 139 days
3726 Rachel Ln 3 3 2,500 $2,594,500 $1,037 167 days
3951 Gulf Shore Blvd N Unit 603 2 2 1,720 $1,650,000 $959 172 days
4014 Crayton Rd Unit B-4 2 2 1,440 $1,188,800 $825 172 days
665 Fountainhead Way 5 4.5 4,656 $5,975,000 $1,283 183 days
4560 Gulf Shore Blvd N Unit 3-243 3 2.5 1,763 $1,800,000 $1,020 221 days
3570 Crayton Rd 4 4.5 2,974 $4,195,000 $1,410 239 days
4751 Gulf Shore Blvd Unit 1103 2 2 1,252 $1,150,000 $918 244 days
4301 Gulf Shore Blvd N Unit 904 2 3 3,778 $2,995,000 $792 368 days
255 Park Shore Dr Unit 3-310 3 2 2,143 $2,385,000 $1,112 726 days
Average: 2.9 2.9 2,535 $2,717,643 $990 189 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
355 Park Shore Dr Unit 1-123 2 2 1,580 $1,295,000 $1,200,000 $759 125 days 9/20/23
320 Devils Bight 4 4.5 3,496 $8,295,000 $7,850,000 $2,245 83 days 9/19/23
250 Park Shore Dr Unit 801 3 2 1,945 $2,195,000 $1,980,000 $1,017 183 days 9/15/23
788 Park Shore Dr Unit A21 1 1.5 848 $375,000 $380,000 $448 198 days 9/15/23
4022 Crayton Rd 3 2.5 2,160 $1,495,000 $1,365,000 $631 225 days 9/15/23
4072 Belair Ln Unit 403 2 2 1,180 $665,000 $645,000 $546 39 days 9/14/23
600 Neapolitan Way Unit 218 1 2 842 $405,000 $390,000 $463 164 days 9/8/23
788 Park Shore Dr Unit A24 1 1.5 848 $429,000 $429,000 $505 43 days 9/6/23
529 Neapolitan Way 3 2 2,137 $2,300,000 $2,150,000 $1,006 124 days 8/31/23
4200 Belair Lane Unit 303 2 2 1,213 $689,900 $670,000 $552 54 days 8/30/23
4005 Gulf Shore Blvd N Unit 803 2 2 1,271 $1,295,000 $1,150,000 $904 140 days 8/25/23
4751 Gulf Shore Blvd N Unit 904 2 2 1,252 $1,250,000 $1,250,000 $998 216 days 8/17/23
719 Willowhead Dr 5 5.5 5,974 $7,950,000 $7,400,000 $1,238 627 days 8/15/23
4201 Gulf Shore Blvd N Unit 1003 3 3.5 3,669 $6,700,000 $6,100,000 $1,662 85 days 8/9/23
137 Colonade Cir Unit 601 3 3.5 2,005 $1,249,000 $1,100,000 $548 97 days 8/1/23
3951 Gulf Shore Blvd N Unit 205 2 2 1,770 $1,325,000 $1,160,000 $655 110 days 8/1/23
4901 Gulf Shore Blvd N Unit 2103 3 3 2,019 $2,295,000 $2,270,000 $1,124 75 days 7/31/23
788 Park Shore Dr Unit E31 2 2 1,015 $409,000 $377,900 $372 84 days 7/31/23
600 Neapolitan Way Unit 119 2 2 842 $465,000 $440,000 $522 199 days 7/27/23
4551 Gulf Shore Blvd N Unit 1003 3 3 2,623 $4,995,000 $4,375,000 $1,667 55 days 7/26/23
4651 Gulf Shore Blvd N Unit 701 2 2 1,862 $2,830,000 $2,625,000 $1,409 123 days 7/26/23
788 Park Shore Dr Unit C18 2 2 1,015 $450,000 $435,000 $428 63 days 7/25/23
4200 Belair Ln Unit 206 3 2 1,473 $550,000 $492,500 $334 47 days 7/24/23
4255 Gulf Shore Blvd N Unit 103 2 2 1,506 $1,275,000 $1,175,000 $780 58 days 7/21/23
523 Turtle Hatch Ln N/A N/A N/A $2,300,000 $2,200,000 Unknown 43 days 7/20/23
531 Turtle Hatch Ln 3 2 2,033 $3,595,000 $3,400,000 $1,672 36 days 7/17/23
4351 Gulf Shore Blvd N Unit 11S 4 4.5 6,062 $11,500,000 $10,000,000 $1,649 73 days 7/7/23
5120 Crayton Pl S 3 2.5 2,480 $2,200,000 $2,000,000 $806 76 days 7/7/23
4901 Gulf Shore Blvd N Unit 1703 2 3 2,019 $2,375,000 $2,125,000 $1,052 91 days 7/7/23
623 Park Shore Dr 2 2 1,622 $2,200,000 $1,800,000 $1,109 94 days 7/6/23
4951 Gulf Shore Blvd N Unit 501 2 2.5 2,333 $3,475,000 $3,400,000 $1,457 62 days 7/5/23
4051 Gulf Shore Blvd N Unit 1100 2 2 2,226 $1,495,000 $1,500,000 $673 74 days 6/30/23
4021 Gulf Shore Blvd N Unit V20 4 4.5 4,000 $3,700,000 $3,550,000 $887 81 days 6/30/23
4051 Gulf Shore Blvd N Unit 1405 2 2 2,185 $2,495,000 $2,200,000 $1,006 112 days 6/28/23
4041 Gulf Shore Blvd N Unit 109 2 3.5 2,990 $1,800,000 $1,600,000 $535 127 days 6/28/23
645 Park Shore Dr 4 3.5 3,281 $2,600,000 $2,000,000 $609 120 days 6/22/23
600 Neapolitan Way Unit 238 2 2 895 $499,000 $445,000 $497 71 days 6/15/23
788 Park Shore Dr Unit H32 2 2 1,015 $450,000 $420,000 $413 74 days 6/15/23
4000 Gulf Shore Blvd N Unit 900 3 3 2,447 $3,195,000 $2,900,000 $1,185 99 days 6/15/23
4401 Gulf Shore Blvd N Unit 1804 3 3.5 2,674 $2,695,000 $2,475,000 $925 69 days 6/14/23
4851 Crayton Rd 2 2 1,682 $2,150,000 $2,100,000 $1,248 122 days 6/9/23
718 Old Trail Dr 3 3 2,286 $2,100,000 $2,000,000 $874 141 days 6/9/23
125 Colonade Cir 2 2.5 2,117 $1,285,000 $1,260,000 $595 77 days 6/8/23
600 Neapolitan Way Unit 335 2 2 895 $499,000 $455,000 $508 113 days 6/7/23
528 Devils Ln 4 4.5 4,450 $3,490,000 $3,280,000 $737 170 days 6/5/23
713 Neapolitan Way Unit 713 2 2 1,293 $750,000 $700,000 $541 56 days 6/1/23
600 Neapolitan Way Unit 344 2 2 864 $550,000 $520,000 $601 59 days 6/1/23
4000 Gulf Shore Blvd N Unit 2700 2 2.5 3,036 $3,325,000 $3,050,000 $1,004 29 days 5/31/23
4051 Gulf Shore Blvd N Unit 1204 3 3 2,537 $2,700,000 $2,750,000 $1,083 40 days 5/31/23
401 Neapolitan Way 5 5.5 4,912 $5,495,000 $4,900,000 $997 77 days 5/31/23
Average: 2.6 2.7 2,322 $2,614,305 $2,424,823 $943 22 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103