Sign up to stay up to date on the Naples Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 107th AVE N N/A N/A N/A $429,000 Unknown 1 day
537 104th AVE N 3 2 1,325 $1,199,000 $904 3 days
849 101st Avenue N N/A N/A N/A $759,000 Unknown 2 days
619 92nd AVE N 3 2 1,640 $1,400,000 $853 4 days
681 99th AVE N 2 2 873 $700,000 $801 5 days
553 106th AVE N 3 4 2,269 $2,275,000 $1,002 8 days
547 109th AVE N 3 2 1,682 $799,000 $475 10 days
743 98th AVE N 3 2 1,640 $1,099,000 $670 9 days
591 93rd AVE N 4 4.5 3,100 $2,595,000 $837 11 days
746 101st AVE N 4 3 2,378 $1,190,000 $500 11 days
862 99th AVE N 2 1 1,048 $600,000 $572 11 days
660 94th N Ave 4 4.5 N/A $3,490,000 Unknown 21 days
549 94th AVE N 4 2 1,600 $795,000 $496 14 days
559/563 105th AVE N 7 4 3,300 $1,549,000 $469 14 days
541 94th AVE N 5 5.5 2,900 $1,549,000 $534 13 days
683 100th AVE N 7 N/A 3,002 $1,999,999 $666 19 days
668 93rd AVE N 4 3 2,178 $1,899,000 $871 19 days
850 101st AVE N 4 4.5 3,017 $2,895,000 $959 27 days
730 95th AVE N 3 2.5 2,103 $1,249,000 $593 26 days
648 100th AVE N 4 2.5 1,824 $950,000 $520 26 days
551 99th AVE N 3 2 1,918 $1,519,000 $791 27 days
653 107th AVE N 5 3 2,222 $1,474,900 $663 33 days
798 105th Avenue N 3 2 1,573 $749,995 $476 32 days
851 102nd AVE N 3 2 1,350 $715,000 $529 35 days
626 103rd AVE N 2 2 1,542 $765,000 $496 41 days
510 96th AVE N 3 2 1,770 $1,371,000 $774 52 days
736 96th AVE N 2 2 1,500 $1,400,000 $933 41 days
605 91st AVE N 4 4.5 3,181 $2,500,000 $785 46 days
799 108th AVE N 4 3 2,088 $1,425,000 $682 47 days
601 97th AVE N 3 2.5 1,418 $859,000 $605 55 days
618 99th AVE N N/A N/A N/A $1,800,000 Unknown 49 days
668 97th AVE N 8 4 2,880 $1,550,000 $538 50 days
779 108th AVE N 4 2 1,563 $675,000 $431 54 days
862 97th AVE N 3 2 1,596 $949,000 $594 56 days
691 100th AVE N 3 2 1,913 $1,325,000 $692 62 days
856 98th AVE N 3 2 1,711 $759,000 $443 74 days
576 96th AVE N 5 4 3,385 $1,995,000 $589 87 days
828 100th AVE N 4 4 1,906 $1,795,000 $941 76 days
641 105th AVE N 2 2 810 $659,000 $813 77 days
786 107th AVE N 4 3 2,024 $1,849,000 $913 77 days
708 100th AVE N 4 3 2,024 $1,899,000 $938 76 days
638 93rd AVE N 4 3 2,024 $1,999,000 $987 77 days
658 93rd AVE N 4 3 2,024 $1,999,000 $987 76 days
685 95th AVE N 2 2.5 1,492 $775,000 $519 88 days
517 100th AVE N 6 6 3,285 $1,599,000 $486 92 days
861 103rd AVE N N/A N/A N/A $470,000 Unknown 95 days
580 97th AVE N 3 2 1,650 $1,199,000 $726 105 days
748 110th AVE N 4 3 2,067 $2,050,000 $991 106 days
787 110th AVE N 4 3 1,960 $2,050,000 $1,045 99 days
870 109th Avenue N 2 1 913 $950,000 $1,040 101 days
Average: 3.5 2.7 1,945 $1,315,788 $685 155 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 107th AVE N 3 2 1,680 $675,000 $401 11 days
862 95th AVE N 2 2 1,260 $565,000 $448 92 days
645 101st AVE N 3 2 1,273 $685,000 $538 118 days
736 110th AVE N 3 2 1,767 $889,000 $503 115 days
618 107th AVE N 5 4 1,874 $975,000 $520 182 days
823 96th AVE N 3 2 1,602 $1,165,000 $727 228 days
595 103rd AVE N 3 2 2,007 $749,999 $373 288 days
732 104th AVE N N/A N/A N/A $524,000 Unknown 247 days
833/837 91st AVE N 8 6 4,400 $2,299,900 $522 315 days
Average: 3.8 2.8 1,982 $947,544 $504 159 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 109th AVE N 3 2 1,479 $939,000 $900,000 $608 47 days 10/19/26
713 109th AVE N N/A N/A N/A $1,100,000 $1,000,000 Unknown 565 days 10/14/26
538 104th N Ave 4 2.5 2,041 $1,390,000 $1,250,000 $612 66 days 10/9/26
533 98th AVE N 4 3.5 1,995 $900,000 $850,000 $426 183 days 10/9/26
816 102nd AVE N 3 2 2,097 $869,000 $815,000 $388 296 days 10/9/26
715 102nd AVE N 3 3 2,063 $1,499,000 $1,445,000 $700 117 days 10/7/26
798 107th AVE N 3 2 1,735 $979,000 $913,000 $526 170 days 10/6/26
702 109th AVE N 4 4 1,884 $795,000 $725,000 $384 42 days 9/30/26
766 95th AVE N 4 4.5 3,017 $2,895,000 $2,625,000 $870 189 days 9/24/26
856 104th AVE N 3 2 1,398 $679,999 $650,000 $464 78 days 9/23/26
715 96th AVE N 3 2 1,645 $667,500 $615,000 $373 591 days 9/21/26
769 95th Avenue N 4 4 1,965 $1,389,900 $1,385,000 $704 154 days 9/18/26
636 98th AVE N 3 2 1,228 $729,000 $700,000 $570 459 days 9/18/26
778 109th AVE N 3 3 1,628 $1,325,000 $1,265,000 $777 9 days 9/17/26
668 104th AVE N 4 2 1,734 $1,425,000 $1,250,000 $720 154 days 9/15/26
765 101st AVE N 3 2 1,781 $998,500 $875,000 $491 160 days 9/8/26
718 103rd Avenue N 3 2 1,294 $799,900 $755,000 $583 56 days 9/4/26
791 92nd AVE N 3 1 936 $995,000 $979,000 $1,045 77 days 9/2/26
547 101st AVE N 2 1 845 $519,000 $500,000 $591 95 days 8/31/26
630 109TH AVE N 3 2 1,728 $719,900 $686,000 $396 113 days 8/27/26
781 101st AVE N 5 4 2,353 $999,000 $965,000 $410 165 days 8/26/26
764 94th AVE N 3 2 1,128 $749,000 $715,000 $633 52 days 8/24/26
664 100th AVE N 4 3 2,229 $1,759,000 $1,700,000 $762 337 days 8/18/26
741 95th AVE N N/A N/A N/A $849,000 $820,000 Unknown 359 days 8/14/26
715 106th AVE N 3 2 1,692 $525,000 $500,000 $295 27 days 8/6/26
819 98th AVE N 3 2 1,287 $568,000 $500,000 $388 83 days 8/3/26
585 100th AVE N 2 2 1,300 $887,500 $775,000 $596 176 days 8/3/26
793 91st AVE N 3 2 1,332 $620,000 $605,000 $454 151 days 7/31/26
795 108th Avenue N 5 3 2,088 $1,287,500 $1,200,000 $574 191 days 7/31/26
594 110th Avenue N 5 5 2,997 $1,199,000 $950,000 $316 77 days 7/31/26
750 95th AVE N 2 2 1,102 $780,000 $760,000 $689 155 days 7/30/26
726 109th AVE N 3 2 2,044 $719,000 $665,700 $325 203 days 7/30/26
540 102nd AVE N 3 2 1,804 $925,000 $765,000 $424 270 days 7/24/26
800 102nd N Ave 2 1 900 $475,000 $460,000 $511 29 days 7/23/26
10702 6th St 3 3.5 2,160 $2,148,000 $2,035,000 $942 53 days 7/20/26
526 100th AVE N 2 2 1,714 $650,000 $680,000 $396 44 days 7/15/26
808 96th AVE N 3 2 1,471 $659,000 $585,000 $397 91 days 7/9/26
699 99th AVE N 3 3 1,703 $1,125,000 $1,000,000 $587 117 days 7/6/26
640 110th AVE N 3 2 1,313 $659,000 $620,000 $472 237 days 7/6/26
781 107th AVE 3 2 1,473 $565,000 $342,800 $232 12 days 7/1/26
807 108th AVE N 3 2 1,512 $690,000 $610,000 $403 592 days 6/30/26
770 105th AVE N N/A N/A N/A $550,000 $500,000 Unknown 120 days 6/25/26
774 105th AVE N 3 2.5 1,944 $1,000,000 $850,000 $437 351 days 6/25/26
826 109th AVE N 3 2 1,170 $625,000 $550,000 $470 245 days 6/24/26
526 104th AVE N 5 3.5 2,817 $2,300,000 $2,150,000 $763 158 days 6/23/26
672 96th AVE N N/A N/A N/A $1,000,000 $1,000,000 Unknown 260 days 6/22/26
595 101st AVE N 2 1 1,610 $925,000 $887,000 $550 325 days 6/22/26
559 93rd AVE N 3 3.5 2,442 $1,399,999 $1,365,000 $558 159 days 6/18/26
612 110th N Ave 3 2 1,821 $829,000 $780,000 $428 113 days 6/16/26
691 92nd AVE N 3 2.5 1,845 $1,075,000 $1,045,000 $566 132 days 6/16/26
Average: 3.2 2.4 1,755 $1,041,459 $970,585 $547 155 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth?

...get instant property value now!