Sign up to stay up to date on the Greyhawk At Golf Club Of The Everglades Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9724 Everglades DR 2 2 1,816 $695,000 $382 27 days
8876 Spotted Towhee DR 3 3 2,496 $1,498,900 $600 31 days
9440 Whooping Crane WAY 3 2 2,020 $969,000 $479 39 days
9584 Curlew DR 4 4.5 3,851 $1,950,000 $506 97 days
9527 Curlew DR 3 3 2,496 $1,649,000 $660 52 days
9151 Snowy Owl WAY 4 3 3,074 $1,799,000 $585 48 days
9831 Everglades DR 4 3 2,250 $949,900 $422 49 days
9406 Greyhawk TRL 2 2 1,805 $774,000 $428 60 days
9373 Surfbird CT 5 4 3,516 $1,440,000 $409 64 days
8912 Horned Lark DR 2 2 1,908 $750,000 $393 66 days
9772 Willet CT 3 2 2,168 $969,000 $446 85 days
9436 Whooping Crane WAY 3 2 2,036 $829,000 $407 147 days
9487 Greyhawk Trl 4 4 3,911 $1,370,000 $350 152 days
9403 Surfbird CT 3 3 2,496 $1,450,000 $580 209 days
9410 Whooping Crane WAY 2 2 1,805 $775,000 $429 250 days
Average: 3.1 2.8 2,509 $1,191,186 $472 91 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9405 Whooping Crane WAY 3 2 2,020 $998,000 $494 17 days
8881 Horned Lark DR 2 2 1,793 $749,000 $417 43 days
9583 Curlew DR 3 3 2,496 $1,799,000 $720 48 days
9811 Everglades DR 3 3 2,250 $975,000 $433 75 days
8877 Horned Lark DR 3 2 2,168 $949,000 $437 82 days
9577 Everglades DR 4 3 3,089 $2,299,000 $744 3 days
9774 Everglades DR 3 3 2,496 $1,495,000 $598 278 days
9335 Surfbird CT 3 3 2,512 $1,175,000 $467 316 days
Average: 3.0 2.6 2,353 $1,304,875 $539 159 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9439 Greyhawk Trl 3 3 2,496 $1,675,000 $1,590,000 $637 87 days 10/26/26
9574 Everglades DR 4 4.5 3,605 $1,695,000 $1,675,000 $464 268 days 10/15/26
9607 Everglades DR 4 4.5 3,908 $1,790,000 $1,760,000 $450 153 days 9/28/26
9350 Greyhawk TRL 3 2 2,020 $789,000 $750,000 $371 277 days 8/28/26
8961 Bahama Swallow WAY 3 3 2,512 $1,495,000 $1,485,000 $591 37 days 8/27/26
9573 Everglades DR 3 3 2,496 $1,795,000 $1,700,000 $681 106 days 8/21/26
8890 Spotted Towhee DR 3 3 2,496 $1,495,900 $1,421,000 $569 56 days 8/19/26
8989 Bahama Swallow Way 3 3 2,496 $1,350,000 $1,350,000 $540 99 days 7/28/26
9681 Everglades DR 3 2 2,000 $929,900 $890,000 $445 38 days 7/10/26
9712 Everglades DR 3 2 2,000 $949,900 $930,000 $465 80 days 6/15/26
9729 Everglades DR 2 2 1,664 $829,900 $800,000 $480 37 days 6/5/26
9445 Purple Martin CT 3 3 2,982 $1,095,000 $1,025,000 $343 63 days 5/27/26
9517 Night Heron LN 4 4 3,894 $1,899,999 $1,750,000 $449 123 days 5/19/26
9640 Everglades DR 4 2 2,020 $999,999 $942,000 $466 227 days 5/14/26
9328 Surfbird CT 3 3 2,496 $1,169,000 $1,169,000 $468 124 days 5/11/26
9437 Whooping Crane WAY 3 3 2,982 $1,050,000 $990,000 $331 53 days 4/27/26
Average: 3.2 2.9 2,629 $1,313,037 $1,264,187 $484 100 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!