Sign up to stay up to date on the Golden Gate Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3220 8th AVE NE 3 2 1,061 $440,000 $414 1 day
4284 72nd AVE NE 4 3 1,955 $525,000 $268 3 days
4719 10th AVE SE 3 2.5 1,640 $825,000 $503 4 days
2772 38th AVE SE 3 2 1,626 $545,000 $335 1 day
4th AVE NE N/A N/A N/A $475,000 Unknown 7 days
660 Everglades BLVD S 3 2 1,697 $772,900 $455 3 days
2752 18th AVE NE 3 3 1,746 $579,000 $331 3 days
3810 24th AVE NE 3 2 1,430 $479,000 $334 5 days
161 27th ST NW 3 3 2,563 $799,000 $311 4 days
109 14th ST SE 3 2 2,103 $799,000 $379 3 days
2646 14th AVE SE 3 2 1,664 $569,000 $341 3 days
4285 2nd Se Ave 3 2.5 1,680 $430,000 $255 4 days
2830 12th AVE SE 3 2 1,538 $689,000 $447 7 days
Woodland Grade Rd N/A N/A N/A $799,900 Unknown 4 days
1781 16th AVE SW 3 2 1,429 $699,900 $489 5 days
1741 8th ST NE 3 2 1,733 $650,000 $375 5 days
510 12th AVE NW 4 3 1,814 $699,000 $385 6 days
2660 Everglades BLVD S 3 2 2,000 $600,000 $300 6 days
2021 Golden Gate BLVD W 4 2 1,740 $800,000 $459 5 days
430 37th AVE NE 3 2 1,809 $629,999 $348 7 days
3232 47th AVE NE 3 2 1,809 $619,999 $342 7 days
407 24th AVE NW 5 4 3,035 $999,000 $329 6 days
141 20th AVE NW 3 2 1,803 $725,000 $402 7 days
8th St Ne N/A N/A N/A $299,000 Unknown 6 days
808 37th Avenue NW 3 2 1,519 $509,000 $335 6 days
6255 Painted Leaf LN 3 2 2,097 $825,000 $393 7 days
330 12th ST SE 3 2 2,040 $574,900 $281 7 days
No address 4 2 1,620 $510,000 $314 11 days
2864 66th AVE NE 3 2 1,717 $594,000 $345 8 days
2728 Randall BLVD 3 3 2,287 $729,000 $318 11 days
3296 52nd AVE NE 3 3 1,746 $610,000 $349 17 days
3039 12th AVE NE 2 2 1,244 $625,000 $502 9 days
496 Wilson BLVD N N/A N/A N/A $329,900 Unknown 9 days
590 6th ST NE 6 6.5 4,858 $1,499,000 $308 11 days
4475 18th ST NE 3 2.5 2,600 $499,000 $191 11 days
291 22nd Street NE 5 3 1,764 $575,000 $325 11 days
2861 6th Avenue SE N/A N/A N/A $305,000 Unknown 11 days
2737 2ND AVE NE 4 3 2,106 $789,000 $374 13 days
3434 54th AVE NE 4 3 2,389 $600,000 $251 15 days
1210 Ivy WAY N/A N/A N/A $374,900 Unknown 16 days
4157 68th AVE NE 4 2 1,881 $649,999 $345 14 days
661 27th ST NW 4 3 2,898 $1,050,000 $362 14 days
89 47th AVE NW N/A N/A N/A $1,100,000 Unknown 22 days
3XX 29TH ST NW N/A N/A N/A $289,000 Unknown 14 days
661 31st ST SW 4 3 1,940 $849,000 $437 15 days
441 3rd ST SW 3 2 1,686 $499,900 $296 113 days
1371 17th ST SW 3 2 1,570 $675,000 $429 19 days
1806 Benton RD N/A N/A N/A $355,000 Unknown 16 days
4280 Randall Boulevard 4 2 1,372 $425,000 $309 15 days
Ivy WAY N/A N/A N/A $290,000 Unknown 17 days
Average: 3.6 2.8 2,221 $810,442 $401 175 days
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5730 Cedar Tree LN 4 3 1,883 $849,000 $450 3 days
1012 14th AVE NE N/A N/A N/A $239,900 Unknown 3 days
717 20TH ST SE 3 2.5 1,805 $655,000 $362 13 days
4004 27th AVE NE 3 2 1,497 $469,000 $313 18 days
No address 3 3 1,746 $579,000 $331 20 days
2783 2nd AVE SE 2 2.5 1,000 $450,000 $450 15 days
1264 14th AVE NE 3 2 2,005 $749,000 $373 32 days
2331 48th AVE NE N/A N/A N/A $350,000 Unknown 35 days
4793 Green Boulevard 5 5 3,500 $555,000 $158 12 days
3480 54th Avenue NE 3 2 1,517 $417,500 $275 35 days
4222 18th Ave NE 4 2 2,004 $598,500 $298 37 days
3789 35th AVE NE 3 2 1,780 $590,000 $331 12 days
1819 12th AVE NE 3 2.5 1,921 $839,900 $437 29 days
3740 45th AVE NE 3 2 1,520 $359,900 $236 46 days
4434 8th ST NE 3 2 1,682 $535,000 $318 67 days
2545 18th AVE NE 3 2 1,622 $575,000 $354 49 days
570 22nd ST NE 3 2 1,715 $617,300 $359 47 days
2065 18th AVE NE 3 2 1,344 $479,000 $356 21 days
260 13th Street SW 5 3 2,046 $559,900 $273 47 days
1831 18th AVE NE 3 2 1,172 $460,000 $392 18 days
940 17th Street SW 3 2 1,319 $420,000 $318 27 days
6150 Westport Lane 3 3 1,880 $557,900 $296 31 days
4009 8th Ave Ne 3 2.5 1,965 $719,900 $366 53 days
3682 12th AVE NE 3 2 2,013 $669,000 $332 56 days
681 15th ST SW 4 3 2,764 $899,000 $325 55 days
4741 3rd AVE NW N/A N/A N/A $1,300,000 Unknown 71 days
2751 68th ST SW 4 4.5 3,535 $2,750,000 $777 57 days
543 20th ST SE 3 2 1,471 $499,900 $339 56 days
3720 52nd AVE NE 3 2 1,607 $460,000 $286 57 days
2354 4th AVE SE 3 3 1,746 $598,500 $342 67 days
90 22nd Avenue NW 4 2 2,707 $1,299,000 $479 69 days
580 16th Street SE 3 2 1,404 $360,000 $256 69 days
1131 10th AVE NE 4 2 1,443 $456,000 $316 70 days
522 17th ST SW 5 4 3,047 $1,749,999 $574 72 days
3237 29TH AVE NE 3 2 1,682 $529,900 $315 44 days
4205 27th AVE NE 4 2 1,881 $475,000 $252 74 days
2361 4th AVE NE 3 2 1,050 $339,500 $323 75 days
1385 23rd ST SW 3 3 2,565 $1,695,000 $660 77 days
3691 4th AVE NE 3 2 1,450 $425,000 $293 79 days
2613 43rd AVE NE 3 3 1,746 $659,900 $377 90 days
4587 45TH AVE NE 4 3 2,052 $654,900 $319 99 days
3620 56th AVE NE 3 2.5 2,120 $735,900 $347 106 days
1412 22nd AVE NE 3 2.5 1,987 $599,000 $301 87 days
328 16th AVE NW 4 2 2,005 $825,000 $411 112 days
3257 Desoto Blvd S 4 2 2,004 $619,000 $308 113 days
848 DESOTO BLVD S 3 2 1,664 $569,000 $341 53 days
3660 29th Sw Ave N/A N/A N/A $269,900 Unknown 126 days
4142 28TH AVE SE 4 3 2,234 $649,900 $290 159 days
201 Perkins Dr 4 3 3,539 $1,349,000 $381 130 days
3646 56th AVE NE 3 2.5 2,093 $659,000 $314 132 days
Average: 3.4 2.5 1,966 $746,988 $358 101 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1375 Keri Island RD 3 2 1,620 $875,000 $700,000 $432 14 days 10/26/26
2831 White Boulevard 4 2 2,266 $659,900 $550,000 $242 395 days 10/26/26
187 5th ST SW 4 3 2,096 $1,099,999 $1,050,000 $500 15 days 10/23/26
3885 52nd AVE NE 4 4 3,274 $1,299,000 $1,225,000 $374 30 days 10/23/26
3712 18th AVE NE 3 3 1,746 $598,500 $598,500 $342 130 days 10/23/26
3870 27th Ave SW N/A N/A N/A $235,000 $205,000 Unknown 21 days 10/22/26
3650 6th AVE NE 3 2 1,244 $599,900 $565,000 $454 55 days 10/22/26
2730 2nd Street NE 3 2 2,269 $650,000 $615,000 $271 59 days 10/22/26
2744 39th AVE NE 3 2 1,625 $479,900 $470,000 $289 35 days 10/21/26
2719 2nd ST NW 3 3 1,865 $786,000 $760,000 $407 82 days 10/21/26
160 19th ST NW 3 3 1,438 $399,000 $365,000 $253 91 days 10/21/26
3875 Everglades BLVD N 3 2 1,384 $429,900 $460,000 $332 84 days 10/20/26
3440 40th Avenue SE 3 2 2,334 $398,400 $395,000 $169 76 days 10/16/26
3731 5th AVE NW 4 3 2,893 $1,100,000 $1,045,000 $361 164 days 10/16/26
496 Wilson BLVD N N/A N/A N/A $249,900 $225,000 Unknown 43 days 10/15/26
2440 31st AVE NE 3 2 1,521 $400,000 $410,000 $269 41 days 10/15/26
1360 29th Street SW 5 4 3,587 $1,365,000 $1,285,000 $358 51 days 10/15/26
1020 Limpkin RD N/A N/A N/A $200,000 $158,000 Unknown 93 days 10/15/26
1070 Limpkin RD N/A N/A N/A $300,000 $250,000 Unknown 93 days 10/15/26
4105 2nd AVE NE 5 3 2,406 $580,000 $580,000 $241 245 days 10/15/26
2618 35th AVE NE 3 2.5 2,555 $715,000 $655,000 $256 529 days 10/15/26
360 Desoto BLVD S 3 2 1,514 $519,999 $505,000 $333 3 days 10/14/26
670 13th ST NW 6 4 3,562 $777,000 $777,000 $218 33 days 10/14/26
4340 4th AVE SE 3 2 1,544 $475,000 $475,000 $307 74 days 10/14/26
3440 27 th AVE NE 3 2 1,676 $465,000 $455,000 $271 78 days 10/14/26
4273 16th AVE NE 3 3 1,746 $597,000 $584,000 $334 118 days 10/14/26
233 39th AVE NE 3 2 1,627 $469,000 $469,000 $288 144 days 10/14/26
3692 8th Avenue SE 3 2 1,644 $535,000 $535,000 $325 42 days 10/13/26
4993 18th AVE SE 3 2 1,750 $599,999 $590,000 $337 47 days 10/13/26
3391 23rd AVE SW 2 2 1,008 $325,000 $310,000 $307 10 days 10/9/26
2514 56th AVE NE 4 2 2,004 $598,500 $600,000 $299 64 days 10/9/26
3307 12th AVE NE 3 2 2,095 $644,999 $630,000 $300 105 days 10/9/26
525 Weber BLVD N 3 2 1,925 $849,900 $686,000 $356 244 days 10/9/26
1433 10TH AVE NE 3 2 1,664 $535,000 $532,000 $319 68 days 10/8/26
2863 EVERGLADES BLVD N 4 3 1,768 $649,000 $649,000 $367 67 days 10/8/26
731 29th ST SW N/A N/A N/A $429,999 $415,000 Unknown 190 days 10/8/26
2741 41st AVE NE 3 2 1,656 $549,900 $549,900 $332 108 days 10/7/26
2790 66th ST SW 3 2.5 2,954 $1,099,000 $1,055,000 $357 158 days 10/7/26
3890 68th AVE NE 3 2 1,171 $399,000 $380,000 $324 55 days 10/6/26
4480 1st AVE NW 5 4 3,455 $1,850,000 $1,720,000 $497 272 days 10/6/26
472 12TH ST NE 3 2 1,682 $529,999 $520,000 $309 4 days 10/5/26
1210 Golden Gate BLVD W 3 2 1,579 $440,000 $440,000 $278 53 days 10/5/26
930 24th AVE NE N/A N/A N/A $275,000 $230,000 Unknown 80 days 10/5/26
825 Desoto BLVD N 4 2 2,600 $1,148,999 $980,000 $376 197 days 10/5/26
3665 24th AVE SE 3 2 2,319 $565,000 $565,000 $243 8 days 10/2/26
3359 6th AVE SE 3 3 1,746 $699,900 $685,000 $392 30 days 10/2/26
3281 15th AVE SW N/A N/A N/A $549,900 $500,000 Unknown 68 days 10/2/26
281 8th Street SE 4 2 1,846 $510,000 $471,000 $255 125 days 10/2/26
2977 4th AVE SE 4 2 1,387 $430,000 $430,000 $310 157 days 10/2/26
4827 Everglades Boulevard N 3 2 1,618 $490,000 $490,000 $302 0 days 10/1/26
Average: 3.4 2.4 1,986 $679,011 $648,476 $337 100 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441

How much is your home worth?

...get instant property value now!