Sign up to stay up to date on the Golden Gate Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3480 66th Ave Ne 3 2 1,334 $409,900 $307 1 day
4033 6th Ave Ne 3 2 2,019 $649,000 $321 1 day
13 33rd Ave Ne 4 3.5 2,746 $1,495,000 $544 1 day
4332 72nd Ave Ne 3 2 1,100 $424,900 $386 1 day
5840 Dogwood Way 4 3 2,220 $900,000 $405 1 day
211 19th St Nw 3 2.5 2,659 $1,400,000 $526 1 day
281 Wilson Blvd S 3 2 1,960 $799,900 $408 3 days
235 18th St Se 4 3.5 2,578 $797,500 $309 3 days
2591 4th Ave Se 4 3 2,276 $779,500 $342 3 days
40th Ave Se N/A N/A N/A $850,000 Unknown 4 days
4672 4th Ave Se 3 2 1,836 $535,000 $291 4 days
2752 72nd Ave Ne 3 2 1,495 $480,000 $321 4 days
685 12th Ave Ne 3 2 1,444 $419,900 $290 4 days
42nd Ave Se N/A N/A N/A $309,999 Unknown 4 days
3822 1st Ave Sw 4 4 3,313 $2,249,000 $678 5 days
2652 60 Ave Ne 3 2 1,495 $483,000 $323 5 days
3630 10th Se Ave 3 2 2,050 $475,000 $231 9 days
3691 47th Ne Ave 3 2 1,806 $550,000 $304 6 days
660 8th St Se 3 2 1,424 $525,000 $368 6 days
3670 47th Ave Ne 4 2 1,846 $550,000 $297 7 days
4140 62nd Ne Avenue 5 3 2,946 $845,000 $286 6 days
130 1st St Nw 5 4 5,001 $1,445,000 $288 7 days
15th St Sw N/A N/A N/A $295,000 Unknown 7 days
3740 15th Ave Sw 3 2 1,340 $799,000 $596 8 days
XXX 36th Ave Se N/A N/A N/A $500,000 Unknown 9 days
4607 13th Ave Sw 3 3 2,712 $1,999,999 $737 11 days
4460 64th Ne Avenue 3 2 2,040 $575,000 $281 10 days
241 2nd St Ne 3 2 1,930 $729,000 $377 11 days
140 20th St Se 4 4 3,760 $750,000 $199 11 days
4110 31st Ave Ne 3 2 2,120 $660,000 $311 11 days
4825 6th Ave Se 3 2 1,806 $549,900 $304 12 days
2360 19th St Sw 5 3 3,104 $1,625,000 $523 12 days
4443 12th Ne Street 3 2 1,519 $507,000 $333 12 days
2844 37th Ave Ne 3 2 1,656 $499,900 $301 13 days
630 Pioneer Trail N/A N/A N/A $659,000 Unknown 12 days
3733 27th Ne Avenue 3 3 1,677 $689,999 $411 12 days
90 22nd Nw Ave 4 2 2,707 $1,700,000 $628 13 days
780 2nd St Ne 4 3 1,322 $479,000 $362 14 days
2270 2nd Ave Se 4 3 2,880 $689,000 $239 14 days
1086 Everglades N Boulevard 4 3 2,300 $749,999 $326 14 days
368 14th St Se 4 3 3,224 $1,490,000 $462 15 days
481 22nd St Ne 3 2 1,879 $649,900 $345 16 days
834 Wilson Blvd N 3 3 2,420 $1,099,000 $454 18 days
4845 18th St Ne 3 2 1,674 $499,900 $298 18 days
2591 White Blvd 3 3 2,735 $1,200,000 $438 19 days
2630 18th Se Avenue 3 3 1,397 $720,000 $515 18 days
709 12th St Se 3 2 1,941 $724,900 $373 19 days
6191 Green Blvd N/A N/A N/A $475,000 Unknown 19 days
15th Ave Sw N/A N/A N/A $360,000 Unknown 19 days
2735 29th Ave Ne 3 2 1,092 $490,000 $448 19 days
Average: 3.5 2.5 2,243 $810,450 $413 175 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 4th St Ne 4 2 1,853 $589,000 $317 2 days
3485 27th Ave Ne 3 2 1,560 $449,999 $288 8 days
331 8th Se St 3 2.5 2,754 $495,000 $179 12 days
3445 20th Ave Se 3 2 1,801 $560,000 $310 14 days
24th Ave Ne N/A N/A N/A $375,000 Unknown 14 days
681 20th St Se 4 2 1,802 $399,000 $221 15 days
3431 11th Ave Sw N/A N/A N/A $425,000 Unknown 17 days
3665 10th Ave Se 3 2 1,270 $455,000 $358 20 days
2672 18th Ne Ave 3 2 1,600 $489,900 $306 22 days
145 17th St Nw 4 4.5 3,710 $1,360,000 $366 25 days
3230 54th Ne Avenue 3 2 1,519 $529,000 $348 24 days
370 19th St Nw 6 5 4,171 $1,499,000 $359 25 days
3165 66th St Sw 3 2 1,691 $765,000 $452 26 days
281 3rd St Sw 3 2 1,911 $599,000 $313 26 days
3661 4th Ave Ne 2 1.5 1,090 $400,000 $366 27 days
3195 64th St Sw 4 4 1,990 $619,900 $311 27 days
3760 2nd Ave Ne 3 2 1,575 $525,000 $333 27 days
2850 4th St Ne 2 1.5 1,000 $395,000 $395 28 days
4336 47th Ave Ne 3 2 1,633 $480,000 $293 29 days
353 Golden Gate Blvd E N/A N/A N/A $249,900 Unknown 30 days
4233 2nd Ave Se 3 2 1,610 $499,000 $309 31 days
7052 40th St Ne 3 2 1,610 $499,000 $309 32 days
561 4th Ne St 4 3 2,427 $889,900 $366 53 days
279 2nd St Se 4 2 2,027 $615,000 $303 34 days
869 Golden Gate Blvd E 3 2.5 1,965 $750,000 $381 34 days
1541 Wilson N Blvd 3 2 1,435 $549,000 $382 45 days
261 10th Ave Nw 3 2 1,706 $525,000 $307 34 days
3625 31st Ave Ne 3 2 1,633 $499,900 $306 35 days
3290 4th Ave Se 3 2 1,139 $375,000 $329 36 days
1190 24th Ave Ne 3 2 1,604 $639,000 $398 36 days
690 17th St Nw 4 5 3,332 $2,195,000 $658 37 days
543 9th Sw Street 3 3 2,567 $1,000,000 $389 37 days
4348 6th Ave Se 3 3 2,745 $1,090,000 $397 39 days
3582 47th Ne Avenue 3 2 1,523 $459,900 $301 39 days
275 22nd St Se 3 3 2,440 $729,000 $298 40 days
475 8th St Se 3 2 1,156 $425,000 $367 40 days
1040 20th Ave Ne 4 3 2,683 $892,000 $332 40 days
4040 4th Ne Avenue 4 3 2,198 $589,900 $268 40 days
3791 58th Ne Avenue 4 2 1,912 $525,900 $275 40 days
3370 20th Ave Se 3 2 1,698 $529,000 $311 43 days
2045 Jung Blvd E 2 1 1,032 $649,000 $628 43 days
5040 Cherry Wood Dr N/A N/A N/A $600,000 Unknown 43 days
280 39th Ave Ne 3 2.5 2,037 $750,000 $368 44 days
1830 10th Ave Ne 3 2 1,150 $449,777 $391 45 days
910 Golden Gate Blvd E N/A N/A N/A $269,900 Unknown 46 days
3832 28th Ave Se 3 2 1,512 $445,000 $294 46 days
2975 31st Ave Ne 3 2 1,571 $500,000 $318 47 days
4221 7th Ave Nw N/A N/A N/A $800,000 Unknown 48 days
505 7th St Nw 4 3 2,570 $1,275,000 $496 48 days
3372 18th Ave Ne 3 3 1,677 $560,000 $333 53 days
Average: 3.3 2.4 1,943 $623,790 $325 173 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4014 14th Ave Se 3 2 1,316 $425,000 $412,500 $313 27 days 3/27/23
711 18th Nw Avenue 2 2 1,092 $340,000 $340,000 $311 27 days 3/24/23
4105 2nd Ave Ne 5 3 2,448 $585,000 $570,000 $232 38 days 3/24/23
921 47th Ave Ne 3 2 2,040 $625,000 $635,000 $311 45 days 3/24/23
3908 32nd Ave Se N/A N/A N/A $279,000 $265,000 Unknown 80 days 3/24/23
2321 54th Ave Ne N/A N/A N/A $295,000 $250,000 Unknown 251 days 3/24/23
3280 25th Ave Sw 3 2 1,829 $729,000 $727,000 $397 45 days 3/23/23
1824 17th St Sw 4 3 2,570 $1,495,000 $1,375,000 $535 70 days 3/23/23
2311 10th Ave Se 3 2 1,980 $475,000 $455,000 $229 72 days 3/23/23
1913 24th Ave Ne 3 2.5 2,215 $699,900 $685,000 $309 266 days 3/23/23
4826 40th St Ne 3 2 1,631 $429,900 $430,000 $263 275 days 3/23/23
1961 20th Ave Ne 4 4.5 3,952 $1,425,000 $1,300,000 $328 37 days 3/22/23
4460 18th Ave Ne 3 2 1,335 $460,000 $440,000 $329 63 days 3/22/23
5810 Westport Ln 4 4.5 2,696 $849,900 $830,000 $307 201 days 3/22/23
4718 24th Ave Se 3 2 1,214 $310,000 $310,000 $255 767 days 3/22/23
1260 16th St Ne 3 2 1,269 $425,000 $405,000 $319 57 days 3/21/23
2580 22nd Ne Ave 3 2 1,008 $395,000 $387,000 $383 78 days 3/21/23
2484 14th Ave Ne 3 2 1,811 $529,000 $550,000 $303 148 days 3/21/23
2645 58th Ave Ne 3 2 2,048 $599,900 $575,000 $280 157 days 3/21/23
3534 47th Ave Ne 3 2 1,635 $499,900 $448,000 $274 284 days 3/21/23
4668 4th Ne Avenue 3 2 1,720 $499,900 $508,000 $295 212 days 3/20/23
5691 Dogwood Way 2 2 2,134 $529,999 $468,500 $219 24 days 3/20/23
2923 45th Ave Ne 3 2 1,604 $520,900 $510,000 $317 65 days 3/17/23
3552 18th Se Ave 3 2 1,250 $475,000 $465,000 $372 73 days 3/17/23
440 6th St Ne 3 3 2,509 $899,900 $900,000 $358 240 days 3/17/23
3724 41st Ave Ne 4 2 1,982 $498,000 $460,000 $232 309 days 3/17/23
2083 20th Ave Ne 3 2.5 2,336 $749,900 $730,000 $312 325 days 3/17/23
4400 11th Ave Sw 3 2 1,282 $549,900 $550,000 $429 35 days 3/16/23
3761 31st Ave Sw 3 2.5 1,844 $545,000 $515,000 $279 57 days 3/16/23
4275 11th Ave Sw 3 2 1,418 $609,000 $610,000 $430 25 days 3/15/23
4035 32nd Ave Se 3 2 1,686 $479,900 $470,000 $278 93 days 3/15/23
2645 12th Ave Ne 4 2 1,785 $479,900 $450,000 $252 161 days 3/15/23
4176 60th Ne Avenue 3 2 1,600 $436,900 $440,000 $275 269 days 3/14/23
4084 27th Ave Ne 3 2 1,500 $488,000 $482,000 $321 41 days 3/14/23
595 31st St Nw 3 2 1,929 $650,000 $655,000 $339 50 days 3/14/23
6025 Sea Grass Ln W 6 4 3,688 $975,000 $770,000 $208 183 days 3/14/23
727 12th St Se 4 3 2,431 $799,900 $799,000 $328 185 days 3/14/23
4355 7th Ave Nw 3 2 1,562 $850,000 $825,000 $528 340 days 3/14/23
3132 2nd Ave Se 3 3 2,161 $799,000 $750,000 $347 66 days 3/13/23
5653 Everglades Blvd N 3 2 1,638 $495,000 $495,000 $302 276 days 3/13/23
1819 12th Ave Ne 3 2.5 1,900 $648,000 $648,000 $341 503 days 3/13/23
4768 40th Ne Street 3 2 1,519 $479,900 $490,000 $322 57 days 3/10/23
Jung Blvd W N/A N/A N/A $247,000 $185,000 Unknown 31 days 3/10/23
2632 29th Ave Ne 3 2 1,604 $514,900 $514,900 $321 43 days 3/10/23
2696 29th Ne Ave 3 2 2,054 $547,900 $547,900 $266 66 days 3/10/23
3931 20th Ave Se 4 3 1,632 $500,000 $350,000 $214 134 days 3/10/23
262 16th Ave Ne 4 3 2,570 $1,299,000 $1,200,000 $466 141 days 3/10/23
3620 6th Ave Se 4 3 2,591 $669,900 $635,000 $245 169 days 3/10/23
3293 Randall Blvd 3 2 1,768 $598,500 $579,000 $327 228 days 3/10/23
4245 30th Ave Se 4 2 1,715 $525,000 $511,000 $297 248 days 3/10/23
Average: 3.2 2.3 1,871 $614,423 $588,177 $325 134 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407