Sign up to stay up to date on the Golden Gate Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 1st St Nw N/A N/A N/A $350,000 Unknown 0 days
1961 20th Ave Ne 4 4.5 3,952 $1,599,500 $404 0 days
63rd St Sw N/A N/A N/A $710,000 Unknown 0 days
2031 17th St Sw 4 2 2,130 $575,000 $269 1 day
1685 47th Avenue NE 4 2 2,189 $580,000 $264 1 day
130 2nd St Se 5 2 2,655 $699,000 $263 1 day
4285 16th Ave Ne 2 1 1,008 $410,000 $406 1 day
3421 6th Ave Se 4 2 2,000 $668,900 $334 1 day
681 5th St Nw 4 3 2,303 $1,474,900 $640 1 day
1560 Wilson Blvd N 3 2 2,320 $839,000 $361 2 days
2531 White Blvd 3 2 1,925 $869,000 $451 3 days
4267 4th Avenue SE 3 2 1,519 $559,000 $368 3 days
9th St Sw N/A N/A N/A $222,000 Unknown 3 days
2344 4th Ave Ne 3 2 1,933 $699,000 $361 3 days
720 15th St Nw 4 2 1,900 $1,099,900 $578 4 days
3871 70 Ave Ne 3 2 1,663 $575,000 $345 4 days
1105 22nd Ave Ne 3 2 1,709 $649,999 $380 5 days
421 35th Ave Ne 3 2 1,337 $849,900 $635 5 days
1579 25th St Sw 3 2 1,299 $649,000 $499 5 days
664 14th Ave Nw 3 3 2,392 $2,100,000 $877 6 days
3244 Randall Blvd 3 2 2,114 $610,000 $288 6 days
3288 16th Avenue NE 3 4 1,820 $625,000 $343 6 days
3043 2nd St Nw N/A N/A N/A $299,999 Unknown 6 days
3671 21st Ave Sw 4 4 3,207 $2,099,000 $654 6 days
470 Golden Gate Blvd W 3 2.5 1,897 $748,900 $394 6 days
3783 Randall Blvd 3 2 1,104 $435,000 $394 7 days
120 10th Street NE 3 3 1,926 $709,000 $368 6 days
4119 43rd Avenue NE 3 3 1,926 $679,000 $352 6 days
3047 37th Avenue NE 5 4 3,316 $999,980 $301 7 days
170 15th St Sw 3 2 1,258 $635,000 $504 7 days
3435 Randall Blvd 3 2 1,061 $510,000 $480 7 days
2420 52nd Ave Ne 3 2 1,550 $525,000 $338 8 days
5925 Westport Ln N/A N/A N/A $375,000 Unknown 8 days
3525 22nd Ave Se 3 2 1,850 $750,000 $405 9 days
271 Everglades Blvd N 3 2 1,061 $480,000 $452 10 days
3670 14th Ave Se 3 2 1,681 $740,000 $440 10 days
614 14th St Se 4 3 2,382 $1,200,000 $503 11 days
3443 6th Avenue SE 3 2 1,519 $509,000 $335 12 days
xxx 58th Ave N/A N/A N/A $290,000 Unknown 13 days
2975 64th St Sw 4 4 2,412 $2,575,000 $1,067 15 days
4525 45th Ave Ne 3 2 1,540 $720,000 $467 15 days
4665 47th Ave Ne 3 2 2,140 $775,000 $362 15 days
4450 16th Avenue SE 3 2 1,836 $599,900 $326 17 days
140 12th St Ne 3 2.5 2,138 $585,000 $273 18 days
3130 70th St Sw 4 3.5 2,596 $1,895,000 $729 18 days
2160 23rd St Sw 4 2 1,408 $550,000 $390 18 days
20TH Ave Se N/A 0 N/A $350,000 Unknown 26 days
4th St Ne N/A N/A N/A $495,000 Unknown 19 days
Golden Gate Blvd E N/A N/A N/A $500,000 Unknown 20 days
XX 16 Avenue SE N/A N/A N/A $225,000 Unknown 20 days
Average: 3.5 2.6 2,271 $961,212 $484 165 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2455 Brantley Blvd 3 2 1,620 $474,900 $293 8 days
850 29th St Sw 4 2 2,179 $765,000 $351 7 days
995 16th St Se 3 2 2,740 $729,000 $266 11 days
621 14th St Ne 3 2 1,116 $450,000 $403 11 days
3691 24th Ave Ne 4 3 2,157 $525,000 $243 12 days
720 14th Street SE 3 2 1,333 $560,000 $420 2 days
1362 22nd Ave Ne 3 2.5 1,965 $699,900 $356 13 days
3343 32nd Ave Se 3 2 1,500 $450,000 $300 14 days
511 22nd Ave Ne N/A N/A N/A $269,900 Unknown 14 days
3665 72nd Ave Ne 3 2 1,430 $548,000 $383 14 days
4362-4394 14th Ave Se 6 5 3,424 $1,350,000 $394 18 days
4042 20th Ave Se 3 2 1,474 $435,000 $295 19 days
475 19th St Sw 3 2 1,418 $575,000 $405 19 days
3840 39th Ave Ne 3 2 1,625 $519,900 $319 19 days
6130 Copper Leaf Ln 3 2 2,024 $678,500 $335 19 days
3410 23rd Ave Sw 3 2 1,496 $899,000 $600 21 days
3145 66th St Sw 3 2 1,847 $544,900 $295 23 days
920 10th St Se 3 2 1,384 $565,000 $408 25 days
160 19th St Sw 6 4.5 3,448 $819,000 $237 25 days
4440 43rd Ave Ne 3 2 2,019 $679,000 $336 26 days
3841 Golden Gate Blvd E 3 3 1,406 $449,000 $319 26 days
3535 18th Avenue SE 4 3 2,007 $550,000 $274 27 days
3854 22nd Ave Se 3 2 1,860 $515,000 $276 28 days
2330 4th Ave Se 3 2 1,838 $689,900 $375 28 days
2998 45th Ave Ne 3 2 1,491 $575,000 $385 29 days
2461 31st Ave Ne 3 2 1,550 $525,000 $338 32 days
2370 31st Ave Ne 3 2 1,008 $369,990 $367 33 days
121 29th Street SW 3 2 1,634 $650,000 $397 5 days
1998 16th Ave Ne 4 2.5 2,408 $729,000 $302 34 days
2571 41st Ave Ne 3 2 1,550 $525,000 $338 36 days
4362 14th Ave Se 3 2 1,304 $589,000 $451 39 days
4394 14th Ave Se 4 3 2,120 $729,000 $343 39 days
4473 Golden Gate Blvd E 4 2 1,882 $595,000 $316 39 days
690 14th St Se 3 2 1,855 $399,000 $215 40 days
3482 72nd Ave Ne 3 2 1,800 $520,000 $288 45 days
235 8th St Se 3 2 1,270 $498,000 $392 45 days
1832 17th St Sw 4 4 3,009 $2,100,000 $697 45 days
3880 50th Ave Ne 5 3 1,992 $549,000 $275 45 days
4235 34th Ave Se 3 2 1,760 $470,000 $267 45 days
4319 43rd Avenue NE 3 2 1,519 $498,500 $328 31 days
2062 Everglades Blvd N 3 2 1,662 $506,000 $304 48 days
3260 62nd Ave Ne 4 3 1,526 $575,000 $376 49 days
1710 Everglades Blvd N 3 2 1,509 $639,900 $424 52 days
1471 Wilson Blvd N 4 3 2,523 $659,000 $261 53 days
1740 20th Ave Ne 3 2 1,043 $406,500 $389 54 days
6446 40th St Ne 3 2 1,600 $549,000 $343 54 days
6129 Everglades Blvd N 3 2 1,495 $499,000 $333 55 days
3775 50th Ave Ne 3 2.5 1,890 $589,000 $311 55 days
3680 12th Ave Se 3 2 1,791 $560,000 $312 56 days
3740 68th Ave Ne 3 2 1,286 $400,000 $311 57 days
Average: 3.4 2.4 1,892 $704,279 $358 62 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3264 66th Ave Ne 3 2 1,550 $520,000 $500,000 $322 55 days 9/22/23
4026 10th Ave Ne 3 2 1,523 $517,000 $500,000 $328 69 days 9/22/23
3958 26th Avenue SE 3 2 1,546 $499,000 $499,000 $322 457 days 9/22/23
25th St Ne N/A N/A N/A $315,000 $260,000 Unknown 21 days 9/21/23
3934 26th Avenue SE 3 2 1,690 $599,000 $579,000 $342 575 days 9/20/23
5707 Everglades Blvd N 3 2 1,561 $545,000 $545,000 $349 71 days 9/19/23
3687 43rd Ave Ne 3 2.5 1,965 $690,000 $690,000 $351 85 days 9/19/23
Tobias St N/A N/A N/A $500,000 $250,000 Unknown 138 days 9/18/23
3580 4th Ave Se 4 2 1,821 $419,400 $430,000 $236 332 days 9/18/23
22nd St Ne N/A N/A N/A $249,000 $235,000 Unknown 38 days 9/15/23
3060 39th St Sw 4 4.5 3,544 $1,650,000 $1,438,500 $405 72 days 9/15/23
510 12th Nw Ave 4 3 1,814 $559,000 $554,000 $305 154 days 9/15/23
373 2nd St Se 3 2.5 1,900 $689,000 $689,000 $362 164 days 9/15/23
675 27th St Sw 5 4 3,801 $1,950,000 $1,750,000 $460 118 days 9/14/23
3515 47th Ave Ne 3 2 1,559 $525,000 $525,000 $336 49 days 9/13/23
4110 31st Ave Ne 3 2 2,120 $591,000 $563,000 $265 76 days 9/13/23
455 8th St Ne 4 3 2,432 $560,000 $550,000 $226 92 days 9/13/23
3510 43rd Ave Ne 3 2 1,217 $467,900 $430,000 $353 61 days 9/12/23
3780 27th Ave Ne 4 3 2,431 $769,900 $750,000 $308 95 days 9/12/23
513 Shady Hollow Blvd E 3 2 1,900 $749,000 $725,000 $381 124 days 9/12/23
3965 22nd Ave Se 3 2 1,761 $585,000 $579,000 $328 88 days 9/11/23
1865 22nd Ave Ne 3 2.5 1,900 $649,000 $655,000 $344 160 days 9/11/23
530 14th St Se 3 2 1,663 $520,000 $510,000 $306 92 days 9/8/23
3380 Randall Blvd 4 2 1,476 $439,000 $450,000 $304 34 days 9/7/23
360 24th Ave Nw 4 2 1,988 $675,000 $675,500 $339 36 days 9/7/23
3370 20th Ave Ne 4 3 1,996 $620,000 $590,000 $295 48 days 9/7/23
3620 4th Ave Ne 5 3 2,838 $829,000 $830,000 $292 69 days 9/7/23
16th Ave Ne N/A 0 N/A $269,900 $250,000 Unknown 190 days 9/7/23
2620 39th Ave Ne 5 4 3,335 $1,150,000 $950,000 $284 187 days 9/7/23
4141 12th Ave Se 4 3 2,295 $795,000 $753,500 $328 132 days 9/6/23
711 14th St Ne 3 2 1,297 $415,000 $415,000 $319 52 days 9/5/23
163 14th St Ne 3 2 1,604 $514,900 $525,000 $327 85 days 9/1/23
2990 70th Ave Ne 3 2 1,213 $490,000 $490,000 $403 133 days 9/1/23
3260 35th Ave Ne 3 2.5 2,020 $599,000 $580,000 $287 142 days 9/1/23
Everglades Blvd N N/A N/A N/A $289,900 $278,000 Unknown 178 days 9/1/23
3140 2nd St Nw 3 3 2,008 $700,000 $700,000 $348 7 days 8/31/23
3270 Everglades Boulevard N 3 2 1,301 $365,000 $355,000 $272 26 days 8/31/23
2761 4th St Nw 4 2 2,517 $695,500 $675,000 $268 91 days 8/31/23
3155 64th Street SW 4 2 2,138 $595,000 $560,000 $261 92 days 8/31/23
2752 72nd Ave Ne 3 2 1,495 $470,000 $484,100 $323 160 days 8/31/23
4630 1st Ave Nw 3 2 1,863 $985,000 $901,000 $483 41 days 8/30/23
3790 8th Ave Ne 4 3 1,640 $799,000 $750,000 $457 54 days 8/30/23
5680 Star Grass Ln N/A N/A N/A $699,000 $650,000 Unknown 33 days 8/29/23
2011 18th Ave Ne 5 2 2,040 $575,000 $575,000 $281 42 days 8/29/23
2045 Della Dr 3 2 1,476 $480,000 $475,000 $321 76 days 8/29/23
2160 Randall Blvd 4 3 2,568 $849,000 $829,000 $322 52 days 8/28/23
111 2nd St Se 3 2 1,695 $475,000 $475,000 $280 66 days 8/28/23
3509 24th Ave Ne 3 2 1,604 $530,000 $530,000 $330 0 days 8/25/23
xxxx Everglades Blvd N N/A N/A N/A $275,700 $235,000 Unknown 51 days 8/25/23
3212 10th Ave Ne 4 3 2,570 $1,299,000 $1,250,000 $486 60 days 8/25/23
Average: 3.4 2.4 1,972 $635,836 $611,327 $326 179 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476