Sign up to stay up to date on the Bonita Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 Riverwatch DR Unit 101 3 2 1,674 $669,000 $399 1 day
4971 Bonita Bay BLVD Unit 1902 3 3.5 2,889 $2,799,000 $968 2 days
3784 Cracker WAY 3 3 2,113 $1,495,000 $707 5 days
26910 Wedgewood DR Unit 401 3 3 2,198 $875,000 $398 7 days
26372 Augusta Creek CT 3 4 3,158 $2,350,000 $744 11 days
4951 Bonita Bay BLVD Unit #1004 2 2 2,100 $1,375,000 $654 15 days
4971 Bonita Bay BLVD Unit 1506 3 3.5 3,421 $3,950,000 $1,154 9 days
4951 BONITA BAY BLVD Unit 2501 3 3 2,530 $2,000,000 $790 10 days
4751 Bonita Bay BLVD Unit 1105 2 3 2,245 $1,199,000 $534 10 days
26920 Wedgewood DR Unit 402 3 2 1,920 $685,000 $356 13 days
3812 Survey CIR 2 2 1,564 $800,000 $511 13 days
4021 Whiskey Pointe LN Unit 202 2 2 1,466 $649,000 $442 14 days
4951 BONITA BAY BLVD Unit 2104 2 2.5 2,102 $1,399,000 $665 14 days
27567 Riverbank DR 3 3.5 2,268 $1,499,000 $660 15 days
26318 Augusta Creek CT 3 3 2,932 $2,099,000 $715 21 days
26241 Devonshire CT Unit 201 3 3 2,719 $1,025,000 $376 20 days
3331 Crossings CT Unit 403 3 3 1,883 $725,000 $385 23 days
4851 Bonita Bay BLVD Unit 403 3 3 3,827 $2,595,000 $678 27 days
4121 Bayhead DR Unit 101 3 2 1,593 $678,000 $425 29 days
27041 Enclave DR 2 2 1,862 $899,000 $482 28 days
3941 Woodlake DR 3 3.5 2,986 $1,695,000 $567 29 days
3878 Woodlake DR 2 2 2,560 $1,800,000 $703 31 days
3978 Woodlake DR 3 3 2,352 $1,350,000 $573 31 days
3733 Woodlake DR 4 2.5 3,188 $1,495,000 $468 34 days
4713 Montego Pointe WAY Unit 103 2 2 1,632 $625,000 $382 35 days
4951 BONITA BAY BLVD Unit 704 2 2 2,020 $1,299,000 $643 37 days
27271 Enclave DR 2 2 1,850 $699,500 $378 37 days
26950 Montego Pointe CT Unit 102 2 2 1,578 $729,000 $461 36 days
27080 Lake Harbor CT Unit 201 3 2 1,764 $639,000 $362 38 days
4931 BONITA BAY BLVD Unit 2501 3 3.5 4,240 $3,790,000 $893 40 days
4731 Bonita Bay BLVD Unit 404 3 3.5 3,733 $1,700,000 $455 38 days
25941 Nesting CT Unit 201 3 3 2,748 $1,149,000 $418 44 days
4851 Bonita Bay Blvd Unit 301 3 4 4,064 $2,695,000 $663 48 days
27101 Oakwood Lake DR 3 3 2,097 $723,900 $345 48 days
4931 Bonita Bay BLVD Unit 801 3 4 4,240 $2,995,000 $706 51 days
4991 Bonita Bay BLVD Unit 1602 3 3.5 4,210 $4,750,000 $1,128 51 days
4851 Bonita Bay BLVD Unit 401 3 4 4,064 $2,595,000 $638 52 days
26300 Devonshire CT Unit 101 3 3.5 2,719 $849,000 $312 56 days
4951 Bonita Bay BLVD Unit PH302 3 3 2,312 $2,350,000 $1,016 55 days
3281 Crossings CT Unit 101 3 2 1,832 $735,900 $401 238 days
27250 Ibis Cove CT 4 4 3,592 $3,500,000 $974 56 days
26926 Montego Pointe CT Unit 202 3 2 2,197 $750,000 $341 57 days
26920 Wedgewood DR Unit 206 3 3 1,728 $655,000 $379 57 days
4731 Bonita Bay BLVD Unit 1802 3 4 3,165 $2,000,000 $631 58 days
27051 Lake Harbor CT Unit 102 3 2 1,514 $699,000 $461 58 days
4248 Sanctuary WAY 6 8.5 5,251 $2,495,000 $475 60 days
4240 Lake Forest Drive Unit 413 2 2 1,371 $425,000 $309 59 days
3421 Creekview DR 4 3.5 3,755 $1,999,000 $532 61 days
4120 Lake Forest Drive Unit 621 3 2 1,708 $575,000 $336 61 days
4851 Bonita Bay BLVD Unit 1504 3 3.5 4,146 $3,500,000 $844 64 days
Average: 3.0 3.1 2,941 $1,989,624 $620 109 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 Thornbury LN 3 3.5 2,984 $1,749,000 $586 15 days
4951 Bonita Bay BLVD Unit 2401 3 3 2,730 $2,750,000 $1,007 6 days
26108 Fawnwood CT 3 3.5 4,512 $3,299,000 $731 27 days
26900 Wedgewood DR Unit 201 3 3 1,767 $825,000 $466 37 days
4951 Bonita Bay BLVD Unit 1703 3 3 2,210 $1,349,000 $610 33 days
4313 Sanctuary WAY 3 4 3,692 $2,499,000 $676 35 days
4931 Bonita Bay BLVD Unit 702 3 3.5 3,777 $2,500,000 $661 24 days
4851 Bonita Bay BLVD Unit 901 3 3.5 4,064 $3,450,000 $848 42 days
26900 Wedgewood DR Unit 206 3 2.5 2,018 $750,000 $371 62 days
4471 Riverwatch DR Unit 203 3 2 1,960 $849,000 $433 57 days
4801 Bonita Bay BLVD Unit 1404 3 3 2,717 $1,795,000 $660 60 days
4951 Bonita Bay BLVD Unit 1805 3 3 2,218 $2,295,000 $1,034 64 days
26920 Wedgewood DR Unit 401 2 2.5 2,198 $850,000 $386 72 days
4751 Bonita Bay BLVD Unit 401 3 3 2,616 $1,199,000 $458 64 days
27197 Oakwood Lake DR 3 3 1,902 $669,000 $351 25 days
3965 Woodlake DR 3 2.5 2,652 $1,545,000 $582 218 days
4801 Bonita Bay BLVD Unit 301 2 2.5 2,711 $999,000 $368 112 days
4731 Bonita Bay BLVD Unit 401 3 4 3,496 $1,975,315 $565 61 days
26171 Woodlyn DR 4 4.5 4,238 $4,900,000 $1,156 0 days
27190 Enclave DR 3 2.5 2,208 $950,000 $430 61 days
26880 Wedgewood DR Unit 304 3 2 1,982 $699,000 $352 108 days
3091 Laurel Ridge CT 3 2 2,269 $1,100,000 $484 17 days
3641 Wild Pines DR Unit 105 2 2 1,268 $559,900 $441 138 days
4931 Bonita Bay BLVD Unit 2003 2 3 3,472 $2,699,000 $777 164 days
4801 Bonita Bay BLVD Unit 603 3 3 2,642 $1,775,000 $671 160 days
4951 Bonita Bay BLVD Unit 2403 3 3 2,210 $1,299,900 $588 160 days
4811 Island Pond CT Unit 305 4 4 3,808 $1,450,000 $380 105 days
4811 Island Pond CT Unit 905 4 4 4,006 $1,550,000 $386 300 days
4991 Bonita Bay Boulevard Unit 503 4 5 4,645 $5,375,000 $1,157 318 days
Average: 3.0 3.1 2,861 $1,851,900 $607 61 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27240 Lakeway CT 3 3.5 3,824 $2,950,000 $2,800,000 $732 105 days 3/20/24
4125 Bayhead DR Unit 102 3 2 1,593 $799,000 $775,000 $486 40 days 3/19/24
4971 Bonita Bay BLVD Unit 1902 3 3.5 2,889 $2,695,000 $2,675,000 $925 23 days 3/18/24
3791 Cracker Way 3 3 2,247 $1,050,000 $975,000 $433 60 days 3/14/24
3342 Montara DR W 3 2.5 2,774 $1,470,000 $1,540,000 $555 105 days 3/8/24
3256 Montara DR 2 2.5 1,874 $999,000 $950,000 $506 138 days 3/8/24
4801 Bonita Bay BLVD Unit 901 2 3 2,711 $1,099,000 $950,000 $350 119 days 3/6/24
27131 Oakwood Lake DR 3 2.5 1,767 $575,000 $525,000 $297 270 days 3/5/24
4851 Bonita Bay BLVD Unit 1202 3 3 3,517 $3,295,000 $3,125,000 $888 12 days 3/1/24
No address 2 3 3,827 $2,595,000 $2,400,000 $627 40 days 3/1/24
26841 Wyndhurst CT Unit 202 3 3 2,836 $1,325,000 $1,250,000 $440 12 days 2/22/24
4236 Sanctuary WAY 3 4 2,686 $2,150,000 $2,150,000 $800 7 days 2/16/24
4991 Bonita Bay Blvd Unit 2402 3 3.5 4,210 $5,350,000 $5,350,000 $1,270 630 days 2/16/24
4021 Whiskey Pointe LN Unit 201 3 2 1,462 $687,000 $642,500 $439 25 days 2/12/24
27173 Oakwood Lake DR 3 3 2,177 $724,900 $692,500 $318 158 days 2/7/24
No address 3 4 4,146 $3,650,000 $3,350,000 $808 0 days 1/31/24
4112 Bayhead DR Unit 201 3 2 2,017 $825,000 $800,000 $396 88 days 1/30/24
26910 Wedgewood DR Unit 305 2 2 1,705 $725,000 $712,500 $417 122 days 1/29/24
4411 Riverwatch DR Unit 101 3 2 1,658 $749,000 $720,000 $434 59 days 1/22/24
27124 Lost Lake LN 3 3.5 2,215 $1,495,000 $1,495,000 $674 2 days 1/19/24
26407 Brick LN 3 3.5 4,077 $2,490,000 $2,400,000 $588 177 days 1/18/24
4801 Bonita Bay BLVD Unit 1103 3 3 2,833 $1,700,000 $1,700,000 $600 0 days 1/11/24
3651 Wild Pines DR Unit 106 2 2 839 $449,500 $445,000 $530 36 days 1/10/24
4131 Lake Forest Drive Unit 1113 2 2 1,401 $399,900 $385,000 $274 75 days 1/5/24
4181 Lake Forest DR Unit 1524 2 2 1,490 $449,000 $412,500 $276 67 days 12/29/23
27241 Ibis Cove Ct 4 4.5 5,014 $4,995,000 $4,500,000 $897 56 days 12/29/23
4951 Bonita Bay BLVD Unit 1705 3 3 2,124 $1,549,000 $1,540,000 $725 24 days 12/28/23
4731 Bonita Bay BLVD Unit 1502 3 4 3,589 $2,950,000 $2,750,000 $766 92 days 12/22/23
3321 Glen Cairn CT Unit 104 3 3 1,890 $769,000 $769,000 $406 59 days 12/18/23
27020 Lake Harbor CT Unit 102 2 2 1,394 $549,000 $505,000 $362 57 days 12/15/23
4811 Island Pond CT Unit 604 3 3 2,712 $1,187,500 $1,120,000 $412 73 days 12/14/23
4731 Bonita Bay BLVD Unit 701 4 4 3,882 $2,100,000 $1,900,000 $489 25 days 12/14/23
4951 BONITA BAY BLVD Unit 1801 3 3 2,730 $1,999,000 $1,725,000 $631 25 days 12/8/23
4951 Bonita Bay Boulevard Unit 2205 3 3 2,124 $1,399,999 $1,325,000 $623 2 days 11/29/23
4801 Bonita Bay BLVD Unit 1103 3 3 2,833 $1,650,000 $1,650,000 $582 275 days 11/29/23
3511 Thornbury LN 2 2 2,082 $1,145,000 $1,075,000 $516 47 days 11/28/23
3450 Riviera Lakes CT 3 3 2,256 $1,500,000 $1,500,000 $664 47 days 11/27/23
4851 Bonita Bay BLVD Unit 504 4 3.5 4,146 $2,750,000 $2,600,000 $627 3 days 11/27/23
3661 Wild Pines DR Unit 102 2 2 839 $519,900 $505,000 $601 116 days 11/21/23
4971 Bonita Bay Boulevard Unit 305 3 4 2,889 $1,899,000 $1,825,000 $631 175 days 11/6/23
26270 Devonshire CT Unit 201 3 3 2,719 $799,000 $799,000 $293 11 days 10/24/23
3822 Survey CIR 4 3 2,219 $1,375,000 $1,225,000 $552 116 days 10/18/23
4931 Bonita Bay BLVD Unit 1203 3 3 3,775 $2,550,000 $2,400,000 $635 267 days 10/17/23
4811 Island Pond CT Unit 1001 3 3 2,900 $1,299,000 $1,200,000 $413 157 days 10/16/23
4951 Bonita Bay BLVD Unit 1403 3 3 2,210 $1,499,000 $1,415,000 $640 54 days 10/12/23
26914 Montego Pointe CT Unit 202 3 2 2,197 $749,000 $725,000 $329 52 days 10/10/23
3651 Wild Pines DR Unit 104 1 1 687 $389,000 $375,000 $545 46 days 10/2/23
Average: 2.8 2.9 2,552 $1,623,802 $1,545,702 $562 87 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47