Sign up to stay up to date on the Bonita Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 Bonita Bay BLVD Unit 2203 3 3 3,827 $2,850,000 $744 5 days
3323 Montara DR 3 2.5 2,050 $829,900 $404 6 days
26866 Wyndhurst CT Unit 101 3 2.5 2,293 $749,000 $326 6 days
3641 Wild Pines DR Unit 105 2 2 1,268 $450,000 $354 8 days
4851 Bonita Bay BLVD Unit 504 4 3.5 4,146 $2,699,000 $650 9 days
3451 Creekview DR 5 4.5 6,039 $3,750,000 $620 10 days
3812 Survey CIR 2 2 1,564 $750,000 $479 11 days
4951 Bonita Bay BLVD Unit 2404 2 2.5 2,102 $999,000 $475 11 days
26846 Wyndhurst CT Unit 101 3 2.5 1,928 $700,000 $363 15 days
27100 Oakwood Lake DR 3 3 1,942 $489,000 $251 21 days
26910 Wedgewood DR Unit 403 3 2 1,800 $549,000 $305 23 days
4991 Bonita Bay BLVD Unit 1102 3 3.5 4,210 $4,150,000 $985 24 days
26360 Augusta Creek CT 3 4.5 4,319 $2,200,000 $509 29 days
4931 Bonita Bay BLVD Unit 2002 3 4 3,761 $2,695,000 $716 26 days
27131 Oakwood Lake DR 3 2.5 1,767 $714,900 $404 26 days
27090 Enclave DR 3 2.5 2,208 $1,450,000 $656 29 days
4991 Bonita Bay BLVD Unit 1201 4 4.5 4,645 $4,999,000 $1,076 30 days
4971 Bonita Bay BLVD Unit PH2202 4 3.5 4,338 $4,095,000 $943 33 days
26950 Montego Pointe CT Unit 201 2 2 2,040 $525,000 $257 43 days
27500 Riverbank DR 3 4 3,429 $1,499,000 $437 39 days
4951 Bonita Bay BLVD Unit 1404 2 2 2,102 $975,000 $463 39 days
26372 Mahogany Pointe CT 4 5.5 3,575 $1,749,000 $489 41 days
4951 Bonita Bay BLVD Unit PH 302 3 3 2,312 $1,550,000 $670 57 days
4951 BONITA BAY BLVD Unit 805 3 3 2,400 $1,699,000 $707 50 days
4971 Bonita Bay BLVD Unit 306 3 3.5 3,421 $1,695,000 $495 48 days
26868 Wedgewood DR Unit 203 3 3 2,719 $1,300,000 $478 49 days
4801 Bonita Bay BLVD Unit 1603 3 3 2,822 $1,750,000 $620 53 days
4951 BONITA BAY BLVD Unit 2501 3 3 2,530 $1,890,000 $747 54 days
4991 BONITA BAY BLVD Unit 902 3 3.5 4,210 $4,150,000 $985 55 days
27105 Oakwood Lake DR 3 2.5 1,815 $549,000 $302 56 days
4951 BONITA BAY BLVD Unit 1702 3 3 2,730 $2,099,000 $768 56 days
4801 Bonita Bay BLVD Unit 1203 3 3 2,642 $1,295,000 $490 64 days
4731 Bonita Bay BLVD Unit 1503 3 3.5 3,417 $1,795,000 $525 68 days
4851 Bonita Bay BLVD Unit 1002 3 3 3,340 $2,179,000 $652 74 days
26960 Wyndhurst CT Unit 102 3 2.5 2,293 $749,000 $326 88 days
26890 Wyndhurst CT Unit 101 3 3 2,293 $750,000 $327 92 days
3641 Wild Pines DR Unit 206 2 2 839 $389,000 $463 109 days
26187 Isle WAY 3 4 2,897 $1,795,000 $619 110 days
4751 Bonita Bay BLVD Unit 2101 3 3 2,616 $1,295,000 $495 116 days
3310 Riverpark CT 5 3 3,236 $1,897,000 $586 141 days
4181 Lake Forest DR Unit 1522 3 2 1,393 $379,000 $272 147 days
4801 Bonita Bay BLVD Unit 1401 3 3 2,711 $1,199,000 $442 153 days
27311 Oak Knoll DR N/A N/A N/A $2,750,000 Unknown 155 days
4801 Bonita Bay BLVD Unit 1003 3 3 2,833 $1,295,000 $457 181 days
4250 Lake Forest DR Unit 311 3 2 1,708 $579,000 $338 179 days
3281 Crossings CT Unit 101 3 2 1,832 $529,000 $288 190 days
26221 Mira WAY 3 3.5 3,248 $2,150,000 $661 198 days
4971 Bonita Bay BLVD Unit 606 3 3.5 3,421 $2,149,000 $628 196 days
4801 Bonita Bay BLVD Unit 301 2 3 2,711 $1,295,000 $477 188 days
4971 Bonita Bay BLVD Unit 905 3 3.5 2,725 $1,950,000 $715 199 days
Average: 3.0 3.0 2,778 $1,669,868 $546 125 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4130 Bayhead DR Unit 105 3 2 1,458 $414,500 $284 27 days
4731 Bonita Bay BLVD Unit PH301 4 4.5 5,671 $4,395,000 $774 39 days
26318 Augusta Creek CT 3 3 2,932 $1,499,000 $511 15 days
4751 Bonita Bay BLVD Unit 1805 2 3 2,245 $550,000 $244 15 days
4751 Bonita Bay BLVD Unit 701 3 3 2,616 $1,150,000 $439 94 days
4356 Sanctuary WAY 3 3.5 3,204 $1,699,000 $530 80 days
26880 Wedgewood DR Unit 402 3 2 1,982 $499,000 $251 139 days
4931 Bonita Bay BLVD Unit 2301 3 3.5 4,240 $2,950,000 $695 245 days
27071 Lake Harbor CT Unit 103 2 2 1,514 $469,000 $309 299 days
Average: 2.9 2.9 2,873 $1,513,944 $449 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4120 Bayhead DR Unit 105 3 2 1,651 $494,500 $475,000 $287 53 days 10/26/26
4971 Bonita Bay BLVD Unit PH2503 4 4.5 4,590 $3,550,000 $3,550,000 $773 260 days 10/19/26
3491 Pond Apple CT 4 3.5 4,350 $2,000,000 $1,750,000 $402 18 days 10/14/26
4751 Bonita Bay BLVD Unit PH201 4 3.5 3,828 $1,798,000 $1,725,000 $450 247 days 10/13/26
3330 CROSSINGS CT Unit 301 2 2 1,502 $399,000 $375,000 $249 34 days 10/9/26
4251 Lake Forest DR Unit 212 3 2 1,393 $300,000 $290,000 $208 170 days 10/6/26
26180 Woodlyn DR 4 4.5 4,980 $5,995,000 $5,500,000 $1,104 285 days 10/6/26
27008 Oakwood Lake DR 3 3 2,531 $599,000 $575,000 $227 21 days 10/1/26
27190 Enclave DR 3 2.5 2,208 $1,495,000 $1,495,000 $677 48 days 9/29/26
27067 Kindlewood LN 2 2 1,516 $329,900 $350,000 $230 6 days 9/28/26
4801 Bonita Bay BLVD Unit 2104 3 3 2,717 $1,795,000 $1,660,000 $610 33 days 9/22/26
4801 Island Pond CT Unit 1202 3 3 2,530 $1,050,000 $950,000 $375 235 days 9/17/26
4021 Whiskey Pointe LN Unit 202 2 2 1,466 $399,000 $375,000 $255 321 days 9/17/26
26995 Wyndhurst CT Unit 101 2 2.5 2,060 $495,000 $450,000 $218 281 days 9/14/26
26951 Wyndhurst CT Unit 102 2 2.5 2,060 $595,000 $550,000 $266 93 days 9/9/26
4751 Bonita Bay BLVD Unit 1701 3 3 2,616 $1,195,000 $1,090,000 $416 79 days 8/31/26
26930 Wyndhurst CT Unit 101 3 2.5 2,293 $649,000 $625,000 $272 99 days 8/28/26
3370 Oaklake CT 3 3.5 3,041 $1,395,000 $1,300,000 $427 84 days 8/28/26
3661 Wild Pines DR Unit 106 2 2 839 $339,000 $315,000 $375 175 days 8/27/26
27549 Riverbank DR 3 3.5 2,488 $999,995 $1,000,000 $401 33 days 8/21/26
26891 Wyndhurst Court Unit 202 3 3 2,424 $799,000 $695,000 $286 77 days 8/17/26
26962 Montego Pointe CT Unit 202 3 2 2,008 $425,000 $409,025 $203 421 days 8/14/26
26230 Woodlyn DR 4 4.5 6,319 $3,925,000 $3,800,000 $601 29 days 8/7/26
4520 Riverwatch DR Unit 102 3 2 1,634 $435,000 $430,000 $263 140 days 7/31/26
3352 Montara DR 3 2.5 2,489 $825,000 $825,000 $331 286 days 7/31/26
4430 Deerwood CT 5 4.5 5,291 $3,400,000 $3,100,000 $585 173 days 7/28/26
4201 Lake Forest DR Unit 1112 2 2 1,393 $389,000 $380,000 $272 57 days 7/16/26
26983 Wyndhurst CT Unit 201 3 3 2,603 $699,900 $699,999 $268 3 days 7/13/26
4971 Bonita Bay BLVD Unit 503 3 3.5 3,088 $2,125,000 $1,920,000 $621 166 days 7/13/26
26836 Wyndhurst CT Unit 101 2 2.5 2,060 $675,000 $630,000 $305 187 days 7/1/26
27031 Lake Harbor CT Unit 102 2 2 1,313 $444,000 $444,000 $338 79 days 6/30/26
4751 Bonita Bay BLVD Unit 2103 2 3 2,519 $1,295,000 $1,222,500 $485 141 days 6/23/26
26910 Wedgewood DR Unit 301 4 4 2,355 $890,000 $840,000 $356 66 days 6/22/26
4751 BONITA BAY BLVD Unit 605 2 3 2,245 $649,000 $500,000 $222 130 days 6/17/26
27173 Kindlewood LN 2 2 1,547 $449,000 $405,000 $261 67 days 6/16/26
4931 Bonita Bay BLVD Unit 1003 3 3 3,761 $2,595,000 $2,300,000 $611 203 days 6/11/26
4801 Island Pond CT Unit 405 3 3 2,900 $675,000 $575,000 $198 48 days 6/4/26
26891 Wedgewood DR Unit 203 3 2 2,062 $595,000 $595,000 $288 25 days 6/1/26
3311 Glen Cairn CT Unit 104 3 3 2,192 $749,000 $742,500 $338 82 days 6/1/26
3821 Woodlake DR 3 3.5 2,916 $1,700,000 $1,700,000 $582 4 days 5/29/26
4971 Bonita Bay BLVD Unit 2004 3 3.5 3,088 $2,499,000 $2,225,000 $720 72 days 5/29/26
4851 Bonita Bay BLVD Unit 1102 2 3 3,512 $1,800,000 $1,725,000 $491 150 days 5/27/26
27041 Enclave DR 2 2 1,862 $550,000 $535,000 $287 113 days 5/26/26
3390 Riviera Lakes CT 3 3 2,234 $1,550,000 $1,600,000 $716 1 day 5/22/26
26938 Montego Pointe CT Unit 101 2 2 1,632 $429,000 $385,000 $235 216 days 5/22/26
4851 Bonita Bay BLVD Unit 2301 3 4 4,259 $3,500,000 $3,200,000 $751 99 days 5/21/26
4801 Bonita Bay BLVD Unit 2004 3 3 2,717 $1,399,000 $1,337,500 $492 186 days 5/20/26
3801 Bay Hammock CT 2 2 2,051 $999,000 $950,000 $463 99 days 5/19/26
4971 Bonita Bay BLVD Unit 303 3 3.5 3,088 $1,597,999 $1,550,000 $501 211 days 5/19/26
4971 Bonita Bay BLVD Unit PH 2604 4 4.5 4,787 $4,350,000 $4,100,000 $856 202 days 5/18/26
Average: 2.9 2.9 2,630 $1,340,756 $1,255,908 $426 131 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!